Header File

PREMIER SERIES POINTSCORE 14-15

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  1/05/2015  16:00:08

Series Results [IRC] for D1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   18889 NINE DRAGONS 17.0 2.0 2.0 1.0 1.0 [4.0] 1.0 1.0 3.0 2.0 1.0 [5.0] 1.0 2.0 [10.0R]
2   7722 JUSTADASH 21.0 1.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 [4.0] 1.0 3.0 [3.0] [10.0R]
3   MH4 TOY BOX 2 39.0 4.0 1.0 3.0 6.0 5.0 3.0 4.0 5.0 4.0 2.0 [8.0] 2.0 [6.0] [10.0R]
4   MH20 THEPHILOSOPHERS CLUB 48.0 3.0 4.0 5.0 7.0 1.0 [11.0C] 3.0 1.0 3.0 [11.0C] [11.0C] 10.0C 1.0 10.0R
5   65007 ELENA NOVA 55.6 5.0 5.0 7.0 [8.0] 5.6V 6.0 7.0 7.0 7.0 3.0 2.0 [8.0] [7.0] 1.0P
6   5915 STORMAWAY 56.0 [11.0C] 7.0 4.0 4.0 3.0 7.0 6.0 6.0 5.0 5.0 [7.0] 4.0 5.0 [10.0R]
7   16129 WAILEA 68.0 6.0 6.0 6.0 5.0 6.0 4.0 8.0 8.0 6.0 [8.0] 6.0 7.0 [8.0] [10.0R]
8   5845 BOTANY ACCESS COCOMO 73.0 11.0C 11.0C [11.0C] [11.0C] [11.0C] 5.0 5.0 4.0 8.0 6.0 4.0 5.0 4.0 10.0R
9   7778 FARR 'N AWAY 99.0 11.0C 11.0C 8.0 3.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 3.0 10.0C 10.0C 10.0C
10   MH777 PATRICE SIX 108.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 7.0 10.0R 6.0 9.0 10.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page