Header File

PREMIER SERIES POINTSCORE 14-15

Hosted By Middle Harbour Yacht Club

Race 9   (29/11/2014)  - Provisional Subject to Audit -

Updated:  29/11/2014  16:01:00

Tides: (L) 0812hrs - 0.57m / (H) 1430hrs - 1.60m

D1 SCRATCH results Start : 10:10 Wind 18 knots at 45 deg. Waves 1.5m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 226 SWISH Steven Proud 14:27:24 04:17:24   Yes
2 18889 NINE DRAGONS Bob Cox 14:40:31 04:30:31 1.0  
3 65007 ELENA NOVA Craig Neil 14:42:54 04:32:54 2.0  
4 46 KHALEESI Andrew Dally 14:45:29 04:35:29   Yes
5 MH4 TOY BOX 2 Ian Box 14:54:28 04:44:28 3.0  
6 7722 JUSTADASH Philip Dash 15:10:47 05:00:47 4.0  
7 16129 WAILEA Neil Padden 15:18:22 05:08:22 5.0  
8 5915 STORMAWAY J.Stening C.Gunn 15:25:24 05:15:24 6.0  
9 5845 BOTANY ACCESS COCOMO Justin Brownbill 15:29:04 05:19:04 7.0  
10 6807 PRECISION John Anet 15:56:42 05:46:42 8.0  
DNC 7778 FARR 'N AWAY Graeme Lee     12.0  
DNC MH20 THEPHILOSOPHERS CLUB Peter Sorensen     12.0  
DNC MH777 PATRICE SIX Shaun Lane     12.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index