Header File

PREMIER SERIES POINTSCORE 14-15

Hosted By Middle Harbour Yacht Club

Race 4   (11/10/2014)  - Provisional Subject to Audit -

Updated:  11/10/2014  17:30:16

Tides: (H) 1100hrs - 1.78m / (L) 1728hrs - 0.25m

D1 SCRATCH results Start : 12:55 Wind 9 knots at 65 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 65007 ELENA NOVA Craig Neil 16:01:47 03:06:47 1.0
2 18889 NINE DRAGONS Bob Cox 16:08:20 03:13:20 2.0
3 7722 JUSTADASH Philip Dash 16:17:25 03:22:25 3.0
4 MH4 TOY BOX 2 Ian Box 16:18:20 03:23:20 4.0
5 7778 FARR 'N AWAY Graeme Lee 16:30:43 03:35:43 5.0
6 16129 WAILEA Neil Padden 16:33:20 03:38:20 6.0
7 5845 BOTANY ACCESS COCOMO Justin Brownbill 16:35:31 03:40:31 7.0
8 5915 STORMAWAY J.Stening C.Gunn 16:35:41 03:40:41 8.0
9 6807 PRECISION John Anet 16:50:04 03:55:04 9.0
DNC MH20 THEPHILOSOPHERS CLUB Peter Sorensen     12.0
RET MH777 PATRICE SIX Shaun Lane     11.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index