Header File

INSHORE SPRING SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 6   (25/10/2014)  - Provisional Subject to Audit -

Updated:  25/10/2014  16:32:16

Tides: (H) 0946hrs - 1.72m / (H) 1411hrs - 0.29m

Adams10 PHS results Start : 13:05 Wind 14 knots at 130 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 MH118 SIRIUS Ben Nossiter   13:48:50 0.953 43:50 41:46 0.963 1 1.0  
2 MH101 ROCK SOLID Mitchell Miller   13:49:13 0.947 44:13 41:52 0.955 2 2.0  
3 MH171 CONTENTIOUS Brian Lees   13:49:16 0.949 44:16 42:00 0.954 3 3.0  
4 MH36 NO FRIENDS Geoffrey Charters   13:50:50 0.921 45:50 42:13 0.921 4 4.0  
5 MH308 LUMINE LUNAE Kimber Darling   13:51:34 0.930 46:34 43:18 0.907 7 5.0  
6 MH53 GOGO Matthew Watt   13:51:09 0.942 46:09 43:28 0.915 5 6.0  
7 MH192 POWDERHULK Patrick Delany   13:53:00 0.915 48:00 43:55 0.880 8 7.0  
8 MH26 ANOTHER DILEMMA J Curtis / B Lawson   13:51:28 0.947 46:28 44:00 0.909 6 8.0  

No.1 PHS results Start : 13:10 Wind 14 knots at 130 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 MH83 FORTY TWO John Mcgrory Mike Co   13:58:13 0.959 48:13 46:14 1.008 7 1.0  
2 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu   13:57:44 1.006 47:44 48:01 1.018 6 2.0  
3 6777 ONYA Andrew Hurt   13:53:26 1.110 43:26 48:13 1.119 1   Yes
4 8336 2XCESS Peter Woodhead   13:55:16 1.070 45:16 48:26 1.073 2 3.0  
5 6776 DANCES WITH WAVES Jim Thomas   13:55:19 1.072 45:19 48:35 1.072 3   Yes
5 MH409 GALAN Mike Gallagher   13:59:44 0.977 49:44 48:35 0.977 8 4.0  
7 16129 WAILEA Neil Padden   13:56:00 1.075 46:00 49:27 1.056 4   Yes
8 5705 TRUE BLUE Daniel Potter   14:01:40 0.980 51:40 50:38 0.940 11   Yes
9 7778 FARR 'N AWAY Graeme Lee   13:57:25 1.080 47:25 51:13 1.025 5   Yes
10 6702 JOIE DE VIE Rob Aldis   14:00:17 1.030 50:17 51:48 0.966 9   Yes
11 3838 ZEN G.Ketelby / M.Hardin   14:00:40 1.152 50:40 58:22 0.959 10   Yes
DNC 5234 DANIA Peter Charteris     0.959         6.0  
DNC MH107 SOL David Naismith Y   0.987           Yes

No.3 PHS results Start : 13:15 Wind 14 knots at 130 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 1223 ONELIFE Bob Penn   14:12:07 0.633 57:07 36:09 0.696 9   Yes
2 4944 TWITCHER Steve Plante Y 14:01:44 0.832 46:44 38:53 0.851 4 1.0  
3 218 PINTA Martyn Riddle   14:03:59 0.807 48:59 39:32 0.812 6 2.0  
4 2944 STAGE TOO Stuart Behne   14:00:11 0.880 45:11 39:46 0.880 1 3.0  
5 6341 BACCHUS B Bennett G Akehurst   14:06:17 0.785 51:17 40:15 0.775 8 4.0  
6 MH77 SEVENTY SEVEN Ken / Brett Churcher   14:01:12 0.872 46:12 40:17 0.861 3 5.0  
7 AUS172 INNAMINCKA John Crawford   14:00:17 0.894 45:17 40:29 0.878 2   Yes
8 AUS4764 WATERBORNE AGAIN Oloff Tromp   14:01:49 0.876 46:49 41:01 0.849 5   Yes
9 5234X DANIA No.3 Peter Charteris   14:05:00 0.900 50:00 45:00 0.795 7   Yes
DNC 4532 SAGA Greg West     0.770         7.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index