Header File

INSHORE SPRING SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 4   (11/10/2014)  - Provisional Subject to Audit -

Updated:  11/10/2014  17:35:38

Tides: (H) 1100hrs - 1.78m / (L) 1728hrs - 0.25m

Adams10 PHS results Start : 13:05 Wind 9 knots at 65 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 MH53 GOGO Matthew Watt   16:12:45 0.936 03:07:45 02:55:44 0.954 2 1.0  
2 MH118 SIRIUS Ben Nossiter   16:09:50 0.956 03:04:50 02:56:42 0.969 1 2.0  
3 MH26 ANOTHER DILEMMA J Curtis / B Lawson   16:13:24 0.939 03:08:24 02:56:54 0.951 3 3.0  
4 MH171 CONTENTIOUS Brian Lees   16:14:09 0.947 03:09:09 02:59:08 0.947 5 4.0  
5 MH36 NO FRIENDS Geoffrey Charters   16:20:18 0.923 03:15:18 03:00:16 0.917 6 5.0  
6 MH101 ROCK SOLID Mitchell Miller   16:13:44 0.966 03:08:44 03:02:19 0.949 4 6.0  
7 MH192 POWDERHULK Patrick Delany   16:23:49 0.922 03:18:49 03:03:18 0.901 8 7.0  
8 MH308 LUMINE LUNAE Kimber Darling   16:21:14 0.952 03:16:14 03:06:49 0.913 7 8.0  

No.1 PHS results Start : 13:10 Wind 9 knots at 65 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 8336 2XCESS Peter Woodhead   15:56:13 1.039 02:46:13 02:52:42 1.091 2 1.0  
2 3838 ZEN G.Ketelby / M.Hardin   15:45:39 1.145 02:35:39 02:58:13 1.165 1   Yes
3 MH83 FORTY TWO John Mcgrory Mike Co   16:19:40 0.952 03:09:40 03:00:34 0.956 6 2.0  
4 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu   16:07:46 1.020 02:57:46 03:01:19 1.020 4 3.0  
5 MH409 GALAN Mike Gallagher   16:16:28 0.979 03:06:28 03:02:33 0.972 5 4.0  
6 6776 DANCES WITH WAVES Jim Thomas   16:06:17 1.086 02:56:17 03:11:27 1.029 3   Yes
7 MH107 SOL David Naismith Y 16:24:38 1.000 03:14:38 03:14:38 0.932 7   Yes
8 5234 DANIA Peter Charteris   16:34:52 0.985 03:24:52 03:21:48 0.885 8 5.0  
DNC 8330 SHIBUMI Paul Thompson Bryan     1.020           Yes
DNC 9006 BULLET Michael Rowe     1.000           Yes
DNF 5705 TRUE BLUE Daniel Potter     0.950           Yes

No.3 PHS results Start : 13:15 Wind 9 knots at 65 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 1223 ONELIFE Bob Penn   16:20:31 0.623 03:05:31 01:55:35 0.652 9   Yes
2 MH77 SEVENTY SEVEN Ken / Brett Churcher   15:29:35 0.859 02:14:35 01:55:36 0.898 1 1.0  
3 218 PINTA Martyn Riddle   15:38:34 0.806 02:23:34 01:55:43 0.842 5 2.0  
4 AUS4764 WATERBORNE AGAIN Oloff Tromp   15:33:02 0.876 02:18:02 02:00:55 0.876 3   Yes
5 AUS172 INNAMINCKA John Crawford   15:32:03 0.900 02:17:03 02:03:21 0.882 2   Yes
6 2944 STAGE TOO Stuart Behne   15:35:36 0.890 02:20:36 02:05:08 0.860 4 3.0  
7 4944 TWITCHER Steve Plante Y 15:42:30 0.854 02:27:30 02:05:58 0.820 6 4.0  
8 6341 BACCHUS B Bennett G Akehurst   15:54:31 0.796 02:39:31 02:06:58 0.758 7 5.0  
9 4532 SAGA Greg West   16:02:30 0.780 02:47:30 02:10:39 0.722 8 6.0  
DNC 6986 AURORA II Marcus Gillezeau Y   0.819           Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index