Header File

INSHORE SPRING SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 3   (27/09/2014)  - Provisional Subject to Audit -

Updated:  30/09/2014  10:10:45

Tides: (H) 0951hrs - 1.60m / (L) 1607hrs - 0.36m

Adams10 OD results Start : 13:05 Wind 12 knots at 150 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 MH308 LUMINE LUNAE Kimber Darling 15:23:48 02:18:48 1.0
2 MH36 NO FRIENDS Geoffrey Charters 15:25:51 02:20:51 2.0
3 MH101 ROCK SOLID Mitchell Miller 15:26:02 02:21:02 3.0
4 MH171 CONTENTIOUS Brian Lees 15:27:21 02:22:21 4.0
5 MH118 SIRIUS Ben Nossiter 15:27:32 02:22:32 5.0
6 MH26 ANOTHER DILEMMA J Curtis / B Lawson 15:28:16 02:23:16 6.0
7 MH53 GOGO Matthew Watt 15:28:33 02:23:33 7.0
DNC MH192 POWDERHULK Patrick Delany     9.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index