Header File

INSHORE SPRING SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 3   (27/09/2014)  - Provisional Subject to Audit -

Updated:  30/09/2014  10:10:45

Tides: (H) 0951hrs - 1.60m / (L) 1607hrs - 0.36m

Adams10 PHS results Start : 13:05 Wind 12 knots at 150 deg. Waves 1m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 MH36 NO FRIENDS Geoffrey Charters   15:25:51 0.907 02:20:51 02:07:45 0.954 2 1.0  
2 MH308 LUMINE LUNAE Kimber Darling   15:23:48 0.944 02:18:48 02:11:02 0.968 1 2.0  
3 MH53 GOGO Matthew Watt   15:28:33 0.936 02:23:33 02:14:22 0.936 7 3.0  
4 MH26 ANOTHER DILEMMA J Curtis / B Lawson   15:28:16 0.939 02:23:16 02:14:32 0.938 6 4.0  
5 MH171 CONTENTIOUS Brian Lees   15:27:21 0.948 02:22:21 02:14:57 0.944 4 5.0  
6 MH118 SIRIUS Ben Nossiter   15:27:32 0.962 02:22:32 02:17:07 0.943 5 6.0  
7 MH101 ROCK SOLID Mitchell Miller   15:26:02 0.973 02:21:02 02:17:14 0.953 3 7.0  
DNC MH192 POWDERHULK Patrick Delany     0.922         9.0  

No.1 PHS results Start : 13:10 Wind 12 knots at 150 deg. Waves 1m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu   15:29:14 1.016 02:19:14 02:21:28 1.027 1 1.0  
2 MH409 GALAN Mike Gallagher   15:36:01 0.979 02:26:01 02:22:57 0.979 3 2.0  
3 8336 2XCESS Peter Woodhead   15:30:10 1.048 02:20:10 02:26:54 1.020 2 3.0  
4 MH83 FORTY TWO John Mcgrory Mike Co   15:46:59 0.965 02:36:59 02:31:29 0.911 4 4.0  
DNC 3838 ZEN G.Ketelby / M.Hardin     1.145           Yes
DNC 5234 DANIA Peter Charteris     0.985         6.0  
DNC 6776 DANCES WITH WAVES Jim Thomas     1.086           Yes
DNC MH107 SOL David Naismith Y   1.000           Yes

No.3 PHS results Start : 13:15 Wind 12 knots at 150 deg. Waves 1m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 4944 TWITCHER Steve Plante Y 15:04:37 0.843 01:49:37 01:32:24 0.875 1 1.0  
2 218 PINTA Martyn Riddle   15:14:04 0.806 01:59:04 01:35:58 0.806 3 2.0  
3 MH77 SEVENTY SEVEN Ken / Brett Churcher   15:06:51 0.860 01:51:51 01:36:12 0.858 2 3.0  
4 4532 SAGA Greg West   15:20:23 0.787 02:05:23 01:38:41 0.765 4 4.0  
DNC 1223 ONELIFE Bob Penn     0.623           Yes
DNC 2944 STAGE TOO Stuart Behne     0.890         7.0  
DNC 6341 BACCHUS B Bennett G Akehurst     0.796         7.0  
DNC AUS172 INNAMINCKA John Crawford     0.900           Yes
DNC AUS4764 WATERBORNE AGAIN Oloff Tromp     0.876           Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index