Header File

INSHORE SPRING SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 2   (20/09/2014)  - Provisional Subject to Audit -

Updated:  23/09/2014  17:19:36

Tides: (L) 1130hrs - 0.56m / (L) 1749hrs - 1.50m

Adams10 PHS results Start : 13:05 Wind 15 knots at 160 deg. Waves 1m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 MH308 LUMINE LUNAE Kimber Darling   15:12:10 0.936 02:07:10 01:59:02 0.961 3 1.0  
2 MH53 GOGO Matthew Watt   15:14:32 0.933 02:09:32 02:00:51 0.943 5 2.0  
3 MH101 ROCK SOLID Mitchell Miller   15:10:32 0.973 02:05:32 02:02:09 0.973 1 3.0  
4 MH118 SIRIUS Ben Nossiter   15:12:04 0.962 02:07:04 02:02:14 0.961 2 4.0  
5 MH171 CONTENTIOUS Brian Lees   15:13:57 0.949 02:08:57 02:02:22 0.947 4 5.0  
6 MH36 NO FRIENDS Geoffrey Charters   15:22:30 0.917 02:17:30 02:06:05 0.888 6 6.0  
DNC MH192 POWDERHULK Patrick Delany     0.922         9.0  
RET MH26 ANOTHER DILEMMA J Curtis / B Lawson     0.939         8.0  

No.1 PHS results Start : 13:10 Wind 15 knots at 160 deg. Waves 1m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 MH409 GALAN Mike Gallagher   15:25:46 0.978 02:15:46 02:12:47 0.980 3 1.0  
2 MH83 FORTY TWO John Mcgrory Mike Co   15:27:52 0.965 02:17:52 02:13:02 0.965 4 2.0  
3 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu   15:21:53 1.019 02:11:53 02:14:23 1.009 2 3.0  
4 8336 2XCESS Peter Woodhead   15:21:40 1.062 02:11:40 02:19:50 1.010 1 4.0  
DNC 5234 DANIA Peter Charteris     0.985         6.0  
DNC 9006 BULLET Michael Rowe     1.000           Yes
DNF 8330 SHIBUMI Paul Thompson Bryan     1.020           Yes

No.3 PHS results Start : 13:15 Wind 15 knots at 160 deg. Waves 1m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 4944 TWITCHER Steve Plante Y 15:10:37 0.833 01:55:37 01:36:18 0.863 1 1.0  
2 218 PINTA Martyn Riddle   15:18:52 0.806 02:03:52 01:39:50 0.806 3 2.0  
3 MH77 SEVENTY SEVEN Ken / Brett Churcher   15:14:53 0.872 01:59:53 01:44:32 0.833 2 3.0  
4 4532 SAGA Greg West   15:26:10 0.798 02:11:10 01:44:40 0.761 4 4.0  
DNC 2944 STAGE TOO Stuart Behne     0.890         7.0  
DNC 6341 BACCHUS B Bennett G Akehurst     0.796         7.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index