Header File

INSHORE ANNUAL SERIES POINTSCORE 14-15

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  18/04/2015  17:40:43

Series Results [PHS] for Adams10 up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH53 GOGO Matthew Watt 38.5 3.0 4.0 2.0 2.0 4.0 [8.0C] [6.0] 3.0 3.0 1.0 2.0 1.0 [8.0C] 3.0 [7.0] [6.0] 3.5V 1.0 3.0 2.0 1.0
2   MH36 NO FRIENDS Geoffrey Charters 44.0 2.0 3.0 [6.0] 1.0 [8.0F] 1.0 3.0 1.0 4.0 4.0 [6.0] 4.0 1.0 [6.0] 4.0 4.0 2.0 4.0 1.0 [6.0] 5.0
3   MH118 SIRIUS Ben Nossiter 48.0 [6.0] 1.0 [7.0] 4.0 5.0 5.0 4.0 5.0 2.0 3.0 3.0 [5.0P] [5.0] 2.0 1.0 1.0 3.0 2.0 [5.0] 4.0 3.0
4   MH171 CONTENTIOUS Brian Lees 49.0 5.0 [6.0] 1.0 [7.0] 1.0 3.0 2.0 [6.0] 5.0 5.0 4.0 2.0 4.0 [7.0] 2.0 3.0 1.0 3.0 4.0 [5.0] 4.0
5   MH101 ROCK SOLID Mitchell Miller 52.0 4.0 2.0 3.0 5.0 3.0 4.0 5.0 4.0 [6.0] [7.0] 1.0 [7.0Q] 3.0 1.0 5.0 2.0 5.0 [5.0] [6.0] 3.0 2.0
6   MH308 LUMINE LUNAE Kimber Darling 61.0 7.0 5.0 4.0 3.0 2.0 2.0 [8.0C] [8.0C] [8.0C] 2.0 [8.0F] 3.0 [8.0C] 5.0 3.0 5.0 4.0 7.0 2.0 1.0 6.0
7   MH192 POWDERHULK Patrick Delany 76.0 1.0 8.0C 5.0 6.0 8.0F 8.0C 1.0 2.0 1.0 6.0 5.0 [8.0C] 2.0 4.0 6.0 7.0 [8.0C] 6.0 [8.0C] [8.0C] [8.0C]

Series Results [PHS] for No.1 up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 25.0 3.0 3.0 1.0 3.0 1.0 [4.0] [3.0] 1.0 1.0 1.0 1.0 2.0 1.0 1.0 [3.0] 2.0 [4.0] 2.0 1.0 [3.0] 1.0
2   8336 2XCESS Peter Woodhead 34.0 [6.0C] [6.0C] 2.0 1.0 3.0 3.0 1.0 2.0 2.0 2.0 3.0 1.0 4.0 [4.0] [4.0] 3.0 1.0 1.0 3.0 [4.0] 2.0
3   MH409 GALAN Mike Gallagher 36.0 1.0 1.0 4.0 4.0 [4.0] 1.0 2.0 3.0 3.0 [4.0] 2.0 [4.0] 2.0 2.0 2.0 [4.0] 3.0 [4.0] 2.0 1.0 3.0
4   MH83 FORTY TWO John Mcgrory Mike Co 38.0 2.0 2.0 3.0 2.0 2.0 2.0 [6.0C] [6.0C] [6.0C] 3.0 4.0 3.0 3.0 3.0 1.0 1.0 2.0 3.0 [4.0] 2.0 [4.0]
5   5234 DANIA Peter Charteris 94.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 5.0 5.0 [6.0C] [6.0C] [6.0C]

Series Results [PHS] for No.3 up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4944 TWITCHER Steve Plante 29.0 1.0 4.0 [4.0] 2.0 3.0 [5.0F] [5.0] 1.0 [5.0] 1.0 2.0 1.0 1.0 3.0 2.0 1.0 3.0 [4.0] 1.0 1.0 2.0
2   MH77 SEVENTY SEVEN Ken / Brett Churcher 32.0 3.0 1.0 2.0 1.0 1.0 1.0 3.0 2.0 1.0 4.0 3.0 [4.0] [4.0] [4.0] [4.0] 2.0 [7.0C] 1.0 3.0 3.0 1.0
3   2944 STAGE TOO Stuart Behne 35.0 2.0 3.0 1.0 3.0 4.0 2.0 1.0 [5.0] 2.0 3.0 1.0 2.0 [5.0] 2.0 1.0 4.0 1.0 3.0 [7.0C] [7.0C] [6.0C]
4   218 PINTA Martyn Riddle 37.8 4.0 2.0 3.0 [4.0] 2.0 3.0 2.0 [4.0] [4.0] 2.0 [4.0] 2.8V 2.0 1.0 [5.0] 3.0 2.0 2.0 2.0 2.0 3.0
5   6341 BACCHUS B Bennett G Akehurst 84.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 4.0 3.0 3.0 7.0C [7.0C] 3.0 3.0 [7.0C] 3.0 5.0 [7.0C] 5.0 [7.0C] [7.0C] 6.0C
6   4532 SAGA Greg West 104.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 6.0 4.0 4.0 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page