Header File

INSHORE ANNUAL SERIES POINTSCORE 14-15

Hosted By Middle Harbour Yacht Club

Race 1   (13/09/2014)  - Provisional Subject to Audit -

Updated:  20/09/2014  11:07:19

Tides: (H) 1117hrs - 1.67m / (L) 1740hrs - 0.35m

Adams10 PHS results Start : 13:05 Wind 10 knots at 90 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH CHC ETOrd Score Vis
1 MH53 GOGO Matthew Watt   15:30:51 0.927 02:25:51 02:15:12 0.944 0.933 4 1.0  
2 MH101 ROCK SOLID Mitchell Miller   15:26:30 0.973 02:21:30 02:17:41 0.973 0.973 1 2.0  
3 MH118 SIRIUS Ben Nossiter   15:28:10 0.962 02:23:10 02:17:44 0.962 0.962 2 3.0  
4 MH171 CONTENTIOUS Brian Lees   15:30:36 0.951 02:25:36 02:18:28 0.946 0.949 3 4.0  
5 MH36 NO FRIENDS Geoffrey Charters   15:36:39 0.921 02:31:39 02:19:40 0.908 0.917 7 5.0  
6 MH26 ANOTHER DILEMMA J Curtis / B Lawson   15:34:43 0.948 02:29:43 02:21:56 0.920 0.939 5   Yes
7 MH308 LUMINE LUNAE Kimber Darling   15:35:46 0.947 02:30:46 02:22:47 0.914 0.936 6 6.0  
DNC MH192 POWDERHULK Patrick Delany     0.922           8.0  

No.1 PHS results Start : 13:10 Wind 10 knots at 90 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH CHC ETOrd Score Vis
1 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu   15:43:51 1.004 02:33:51 02:34:28 1.025 1.011 2 1.0  
2 8336 2XCESS Peter Woodhead   15:39:36 1.054 02:29:36 02:37:41 1.054 1.054 1 2.0  
3 MH409 GALAN Mike Gallagher   15:58:27 0.988 02:48:27 02:46:26 0.936 0.975 3 3.0  
4 MH83 FORTY TWO John Mcgrory Mike Co   16:02:59 0.978 02:52:59 02:49:11 0.912 0.965 4 4.0  
DNC 5234 DANIA Peter Charteris     0.985           6.0  

No.3 PHS results Start : 13:15 Wind 10 knots at 90 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH CHC ETOrd Score Vis
1 MH77 SEVENTY SEVEN Ken / Brett Churcher   15:00:15 0.867 01:45:15 01:31:15 0.883 0.872 1 1.0  
2 4944 TWITCHER Steve Plante Y 15:06:38 0.833 01:51:38 01:32:59 0.833 0.833 2 2.0  
3 218 PINTA Martyn Riddle   15:10:28 0.806 01:55:28 01:33:04 0.805 0.806 3 3.0  
4 6986 AURORA II Marcus Gillezeau Y 16:00:14 0.830 02:45:14 02:17:09 0.563 0.819 4   Yes
DNC 2944 STAGE TOO Peter Hardy     0.890           6.0  
DNC 6341 BACCHUS B Bennett G Akehurst     0.796           6.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index