Header File

COMBINED CLUBS 14-15 MHYC/RSYS/SASC

Hosted By Middle Harbour Yacht Club

Race 2   (8/11/2014)  - Provisional Subject to Audit -

Updated:  11/11/2014  12:06:38

Saturday 8th November 2014 - MHYC No.1 Div & RSYS No.2 Div / MHYC No.3 & SASC CR Div

No.1 PHSTCF results Start : 13:10 Wind 16 knots at 45 deg. Waves 0.6m.
Place Sail No Boat Name Skipper NS From Fin Tim AHC Elapsd Cor'd T BCH ETOrd
1 MH409 GALAN Mike Gallagher   MHYC 15:30:28 0.9651 02:20:28 02:15:34 0.9949 6
2 6702 JOIE DE VIE Rob Aldis   MHYC 15:33:59 0.9464 02:23:59 02:16:16 0.9706 9
3 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu   MHYC 15:26:15 1.0055 02:16:15 02:17:00 1.0257 4
4 6911 ARCTURUS 3 Peter Davenport   RSYS 15:31:16 0.9725 02:21:16 02:17:23 0.9893 7
5 8675 ASTRAL Andrew Butler   CYCA 15:32:11 0.9687 02:22:11 02:17:44 0.9829 8
6 MH83 FORTY TWO John Mcgrory Mike Co   MHYC 15:35:42 0.9477 02:25:42 02:18:05 0.9592 13
7 6776 DANCES WITH WAVES Jim Thomas   MHYC 15:21:28 1.0510 02:11:28 02:18:10 1.0630 2
8 3838 ZEN G.Ketelby / M.Hardin   MHYC 15:15:51 1.1013 02:05:51 02:18:36 1.1104 1
9 1309 JESSICA RABBIT Bruce Millar   CYCA 15:29:53 0.9990 02:19:53 02:19:45 0.9990 5
10 505 ALOUETTE John Waring   RSYS 15:42:46 0.9211 02:32:46 02:20:43 0.9148 18
11 9407 MOLLY Frank Hetherton   SASC 15:41:55 0.9278 02:31:55 02:20:57 0.9199 17
12 5273 SOUNDTRACK John Amos   CYCA 15:35:01 0.9739 02:25:01 02:21:14 0.9637 11
13 MH107 SOL David Naismith Y MHYC 15:40:37 0.9393 02:30:37 02:21:28 0.9279 16
14 SM500 CAN CAN Roman Tarnawsky   RSYS 15:46:46 0.9046 02:36:46 02:21:49 0.8915 19
15 683 SENTA Terry & Julie Clarke   RSYS 15:35:10 0.9783 02:25:10 02:22:01 0.9627 12
16 8336 2XCESS Peter Woodhead   MHYC 15:25:51 1.0467 02:15:51 02:22:12 1.0287 3
17 8500 AMBITIOUS David Matthews   RSYS 15:34:29 0.9890 02:24:29 02:22:54 0.9672 10
18 9350 ELLIPSE II Brian Bergin   RSYS 15:35:55 0.9801 02:25:55 02:23:01 0.9577 14
19 5758 CAMPEADOR Jonathan Threlfall   RSYS 15:36:28 0.9801 02:26:28 02:23:33 0.9541 15
DNC 20 NORSKE Bruce Dickson   RSYS   0.9520        
DNC 2501 BEWARE OF THE DOG Terry Daly   GFS   0.9147        
DNC 5234 DANIA Peter Charteris   MHYC   0.8940        
DNC 6277 LIMELIGHT Alan Husband   RSYS   0.9581        
DNC 7409 SOLANGE Will Hutchinson   RSYS   0.9348        
DNC RQ48 VALHALLA Richard Corbett   RSYS   0.8680        
DNF 5705 TRUE BLUE Daniel Potter   MHYC   0.9472        

No.3 PHSTCF results Start : 13:15 Wind 16 knots at 45 deg. Waves 0.6m.
Place Sail No Boat Name Skipper NS From Fin Tim AHC Elapsd Cor'd T BCH ETOrd
1 1223 ONELIFE Bob Penn   MHYC 15:41:09 0.6576 02:26:09 01:36:06 0.6956 17
2 B280 SPINDRIFT Brendan Lyon   SASC 15:10:33 0.8440 01:55:33 01:37:32 0.8798 8
3 2944 STAGE TOO Stuart Behne   MHYC 15:05:20 0.8997 01:50:20 01:39:16 0.9215 1
4 343 ANTARES Dennis Wood   SASC 15:18:42 0.8128 02:03:42 01:40:33 0.8219 13
5 218 PINTA Martyn Riddle   MHYC 15:16:44 0.8298 02:01:44 01:41:01 0.8352 12
6 5296 MANU KAI Peter Robinson   SASC 15:18:53 0.8170 02:03:53 01:41:13 0.8207 14
7 AUS329 PRIMARY WAVE Ron Montague   SRBYC 15:14:24 0.8495 01:59:24 01:41:26 0.8515 10
8 MH77 SEVENTY SEVEN Ken / Brett Churcher   MHYC 15:09:51 0.8852 01:54:51 01:41:40 0.8852 5
9 AUS172 INNAMINCKA John Crawford   MHYC 15:10:11 0.8838 01:55:11 01:41:48 0.8827 6
10 AUS45 ORIENT EXPRESS Garth Davies   SASC 15:05:30 0.9226 01:50:30 01:41:57 0.9201 2
11 3164 VITAMIN SEA David Coleman   SASC 15:29:46 0.7656 02:14:46 01:43:11 0.7544 15
12 4944 TWITCHER Steve Plante Y MHYC 15:12:49 0.8768 01:57:49 01:43:18 0.8629 9
13 A185 SHAMBLES H . A. Smith. Stucke   SASC 15:08:00 0.9273 01:53:00 01:44:47 0.8997 3
14 4896 L'EAU CO. Grant Pollock   CYCA 15:09:05 0.9217 01:54:05 01:45:09 0.8912 4
15 AUS4764 WATERBORNE AGAIN Marc Tromp   MHYC 15:15:54 0.8713 02:00:54 01:45:20 0.8409 11
16 420 SUPERTRAMP II Sean Kelly   SASC 15:10:20 0.9136 01:55:20 01:45:22 0.8815 7
17 4426 5 TO 6 Martin Dare   SASC 15:31:06 0.8097 02:16:06 01:50:12 0.7470 16
18 5234X DANIA No.3 Peter Charteris   MHYC 15:51:39 0.8826 02:36:39 02:18:16 0.6490 18
DNC 2 INTREPID Bob Bundock   SRBYC   0.7807        
DNC 2881 VELOCITY Allan Levick   RSYS   0.7923        
DNC 4532 SAGA Greg West   MHYC   0.7987        
DNC 6341 BACCHUS B Bennett G Akehurst   MHYC   0.8167        
DNC A5 WINDSHADOW Mark Brady   SASC   0.7402        
DNC AUS716 SLIPS Stephen Churm   SRBYC   0.8663        
DNC AUS741 MID WICKET Jason Elwes   SYB   0.8601        

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index