Header File

COMBINED CLUBS 14-15 MHYC/RSYS/SASC

Hosted By Middle Harbour Yacht Club

Race 1   (11/10/2014)  - Provisional Subject to Audit -

Updated:  14/10/2014  10:57:32

Saturday 11th October 2014 - MHYC No.1 Division & RSYS No.2 Division

No.1 PHSTCF results Start : 13:10
Place Sail No Boat Name Skipper NS From Fin Tim AHC Elapsd Cor'd T BCH ETOrd
1 3838 ZEN G.Ketelby / M.Hardin   MHYC 15:45:39 1.0818 02:35:39 02:48:23 1.1545 1
2 8336 2XCESS Peter Woodhead   MHYC 15:56:13 1.0233 02:46:13 02:50:05 1.0811 2
3 SM500 CAN CAN Roman Tarnawsky   RSYS 16:26:34 0.8960 03:16:34 02:56:07 0.9142 15
4 9407 MOLLY Frank Hetherton   SASC 16:18:59 0.9321 03:08:59 02:56:09 0.9509 11
5 5758 CAMPEADOR Jonathan Threlfall   RSYS 16:12:47 0.9689 03:02:47 02:57:06 0.9831 7
6 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu   MHYC 16:07:46 1.0069 02:57:46 02:59:00 1.0109 4
7 MH409 GALAN Mike Gallagher   MHYC 16:16:28 0.9616 03:06:28 02:59:18 0.9637 8
8 8500 AMBITIOUS David Matthews   RSYS 16:11:38 0.9894 03:01:38 02:59:42 0.9894 6
9 1309 JESSICA RABBIT Bruce Millar   CYCA 16:10:44 0.9977 03:00:44 03:00:19 0.9943 5
10 MH83 FORTY TWO John Mcgrory Mike Co   MHYC 16:19:40 0.9536 03:09:40 03:00:52 0.9475 12
11 5273 SOUNDTRACK John Amos   CYCA 16:18:21 0.9719 03:08:21 03:03:03 0.9541 9
12 MH107 SOL David Naismith Y MHYC 16:24:38 0.9425 03:14:38 03:03:26 0.9233 13
PRO 505 ALOUETTE John Waring   RSYS 16:26:15 0.9393 03:16:15 03:04:20 0.9157 14
14 6911 ARCTURUS 3 Peter Davenport   RSYS 16:18:35 0.9776 03:08:35 03:04:22 0.9529 10
15 5234 DANIA Peter Charteris   MHYC 16:34:52 0.9017 03:24:52 03:04:44 0.8772 17
16 6776 DANCES WITH WAVES Jim Thomas   MHYC 16:06:17 1.0513 02:56:17 03:05:20 1.0194 3
17 8675 ASTRAL Andrew Butler   CYCA 16:33:22 0.9565 03:23:22 03:14:31 0.8836 16
DNC 20 NORSKE Bruce Dickson   RSYS   0.9521        
DNC 2501 BEWARE OF THE DOG Terry Daly   GFS   0.9180        
DNC 6277 LIMELIGHT Alan Husband   RSYS   0.9581        
DNC 9350 ELLIPSE II Brian Bergin   RSYS   0.9828        
DNC RQ48 VALHALLA Richard Corbett   RSYS   0.8680        
DNF 5705 TRUE BLUE Daniel Potter   MHYC   0.9476        
RET 7409 SOLANGE Will Hutchinson   RSYS   0.9379        

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index