Header File

SYDNEY CITY MARINE WINTER SERIES 2014

Hosted By Middle Harbour Yacht Club

Race 6   (21/06/2014)  - Provisional Subject to Audit -

Updated:  21/06/2014  15:00:27

D1 PHS results Start : 12:00 Wind 5 knots at 235 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Fin Tim AHC Cor'd T BCH Elapsd ETOrd Score Vis
1 5915 STORMAWAY J.Stening C.Gunn 13:49:46 1.068 01:57:14 1.068 01:49:46 1 1.0  
2 16129 WAILEA Neil Padden 13:57:07 1.044 02:02:16 1.001 01:57:07 2 2.0  

D2 PHS results Start : 12:05 Wind 5 knots at 235 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Fin Tim AHC Cor'd T BCH Elapsd ETOrd Score Vis
1 8336 2XCESS Peter Woodhead 13:52:47 1.060 01:54:15 1.154 01:47:47 1   Yes
2 6702 JOIE DE VIE Rob Aldis 14:09:18 0.966 02:00:04 1.001 02:04:18 6 1.0  
3 543 ANITRA MAY David Duffy 14:01:20 1.055 02:02:44 1.069 01:56:20 2 2.0  
4 MH36 NO FRIENDS Geoffrey Charters 14:03:00 1.054 02:04:22 1.054 01:58:00 4 3.0  
5 MH171 CONTENTIOUS Brian Lees 14:02:14 1.062 02:04:30 1.061 01:57:14 3 4.0  
6 MH308 LUMINE LUNAE Gwenyth Taylor 14:03:15 1.062 02:05:35 1.052 01:58:15 5   Yes
7 MH409 GALAN Mike Gallagher 14:20:40 1.001 02:15:48 0.917 02:15:40 7 5.0  
8 5625 LUNCHCUTTER II Hugh Richardson 14:43:09 0.996 02:37:31 0.786 02:38:09 8 6.0  

D3 PHS results Start : 12:10 Wind 5 knots at 235 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Fin Tim AHC Cor'd T BCH Elapsd ETOrd Score Vis
1 AUS172 INNAMINCKA John Crawford 14:09:57 0.791 01:34:53 0.793 01:59:57 1 1.0  
2 AUS4764 WATERBORNE AGAIN Marc Tromp 14:11:07 0.785 01:35:05 0.785 02:01:07 2   Yes
3 4944 TWITCHER Steve Plante 14:21:04 0.788 01:43:17 0.725 02:11:04 3 2.0  
4 6341 BACCHUS B Bennett G Akehurst 14:48:48 0.707 01:52:16 0.599 02:38:48 4 3.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index