Header File

INNER CIRCLE RUM WEDNESDAY SERIES 4 2014

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  27/08/2014  15:46:27

Series Results [PurHC] for D1 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH60 TSA MANAGEMENT Tony Levett 48.0 4.0 [10.0C] 4.0 8.0 1.0 4.0 1.0 6.0 4.0 ABN 8.0 3.0 5.0
2   5915 STORMAWAY J.Stening C.Gunn 50.0 3.0 4.0 2.0 5.0 7.0 9.0 3.0 [10.0C] 6.0 ABN 1.0 8.0 2.0
3 2.0S 5802 AUSTMARK Gunther Schmidtlindn 54.0 6.0 5.0 10.0C 9.0 2.0 1.0 7.0 2.0 3.0 ABN 5.0 4.0 [10.0]
4   MH20 THEPHILOSOPHERS CLUB Peter Sorensen 54.0 [10.0C] 2.0 3.0 6.0 5.0 7.0 4.0 5.0 1.0 ABN 7.0 5.0 9.0
5   5522 UNION Bruce Ritchie 69.0 2.0 6.0 7.0 1.0 4.0 8.0 2.0 10.0C 7.0 ABN 11.0 11.0 [11.0]
6   6664 PEARL 2 Michael Twomey 73.0 5.0 7.0 1.0 4.0 11.0C 2.0 [14.0C] 10.0C 12.0C ABN 10.0 10.0 1.0
7   6820 EQUINOX Todd Trenear 77.0 10.0C 10.0C 6.0 3.0 3.0 3.0 8.0 10.0C 12.0C ABN 3.0 9.0 [14.0C]
8   16129 WAILEA Neil Padden 83.0 1.0 3.0 10.0C 7.0 8.0 6.0 11.0 10.0C 12.0C ABN 12.0 [12.0] 3.0
9   MH4 TOY BOX 2 Ian Box 84.0 10.0C 10.0C 5.0 2.0 11.0C [14.0C] 10.0 10.0C 12.0C ABN 9.0 1.0 4.0
10   MH777 PATRICE SIX Shaun Lane 86.0 10.0C 10.0C 10.0C 12.0C 11.0C [14.0C] 5.0 3.0 5.0 ABN 6.0 6.0 8.0
11   7778 FARR 'N AWAY David Lee 90.0 10.0C 10.0C 10.0C 12.0C 6.0 5.0 [14.0C] 10.0C 12.0C ABN 2.0 7.0 6.0
12   AUS6422 TRANSFUSION Gordon Ketelbey 96.0 7.0 1.0 10.0C 12.0C 11.0C 14.0C 6.0 4.0 2.0 ABN 15.0C [16.0C] 14.0C
13   226 SWISH Steven Proud 105.0 10.0C 10.0C 10.0C 12.0C 11.0C 14.0C 9.0 1.0 10.0R ABN 4.0 [16.0#] 14.0#
14   3838 ZEN Gordon Ketelbey 112.0 10.0C 10.0C 10.0C 12.0C 11.0C 14.0C 14.0C 10.0C 12.0C ABN [15.0C] 2.0 7.0
15   214 PRIME EXAMPLE Leigh Dorrington 121.0 10.0C 10.0C 10.0C 12.0C 11.0C 10.0 14.0C 7.0 8.0 ABN 15.0C [16.0C] 14.0C
16   6777 ONYA Andrew Hurt 129.0 10.0C 10.0C 10.0C 12.0C 11.0C 11.0 14.0C 10.0C 12.0C ABN 15.0C [16.0C] 14.0C
17   8882 MOONSHADOW V Lloyd Bennett 131.0 10.0# 10.0# 10.0# 12.0# 11.0# 14.0# 14.0# 10.0# 12.0# ABN [15.0C] 14.0R 14.0C
18   33300 HONEYSUCKLE Ray Harris 132.0 10.0C 10.0C 10.0C 12.0C 11.0C 14.0C 14.0C 10.0C 12.0C ABN 15.0C [16.0C] 14.0C
18   543 ANITRA MAY David Duffy 132.0 10.0C 10.0C 10.0C 12.0C 11.0C 14.0C 14.0C 10.0C 12.0C ABN 15.0C [16.0C] 14.0C

Series Results [PurHC] for D2 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH118 SIRIUS Ben Nossiter 29.0 2.0 4.0 2.0 4.0 3.0 4.0 3.0 1.0 1.0 ABN [6.0] 1.0 4.0
2   MH86 LET LOOSE Paul Saunders 35.0 4.0 3.0 5.0 1.0 2.0 5.0 4.0 2.0 4.0 ABN 2.0 [6.0R] 3.0
3   6232 MORTGAGECHOICE RUMBA Robert Carr 41.0 5.0 2.0 1.0 8.0C [8.0C] 1.0 1.0 4.0 7.0 ABN 4.0 3.0 5.0
4   MH308 LUMINE LUNAE Kimber Darling 46.0 3.0 6.0F 4.0 5.0 1.0 3.0 8.0C 5.0 3.0 ABN 1.0 [8.0C] 7.0
5   AUS172 INNAMINCKA John Crawford 59.0 8.0C 8.0C 6.0 3.0 4.0 2.0 8.0C 10.0C [11.0C] ABN 3.0 6.0R 1.0
6   6243 RENAISSANCE Gary Carless 65.0 8.0C 8.0C [10.0C] 8.0C 8.0C 9.0C 2.0 3.0 6.0 ABN 5.0 2.0 6.0
7   MH171 CONTENTIOUS Brian Lees 66.0 1.0 1.0 10.0C 8.0C 8.0C 9.0C 5.0 6.0 2.0 ABN 8.0 8.0C [10.0C]
8   181 WINDSTORMER Brian Holt 85.0 8.0C 8.0C 10.0C 8.0C 8.0C 9.0C 8.0C [10.0C] 9.0R ABN 7.0 8.0C 2.0
9   MH26 ANOTHER DILEMMA Jim Curtis 86.0 8.0C 8.0C 10.0C 2.0 8.0C 9.0C 8.0C 10.0C 5.0 ABN [11.0C] 8.0C 10.0C
10   MH106 IMPECCABLE Gary Walker 91.0 8.0C 8.0C 3.0 8.0C 8.0C 9.0C 8.0C 10.0C 11.0C ABN [11.0C] 8.0C 10.0C
11   5428 LISSOM David Wilkinson 92.0 8.0C 8.0C 10.0C 8.0C 5.0 6.0 8.0C 10.0C 11.0C ABN [11.0C] 8.0C 10.0C
12 11R MH137 PLUM CRAZY Morgan White 95.0 8.0C 8.0C 7.0 8.0C 8.0C 9.0C 8.0C 10.0C 11.0C ABN [11.0C] 8.0C 10.0C
13   MH107 SOL David Naismith 95.0 8.0C 8.0C 10.0C 8.0C 8.0C 9.0C 8.0C 7.0 11.0# ABN [11.0C] 8.0C 10.0C
14   8882 MOONSHADOW V Lloyd Bennett 98.0 8.0C 8.0C 10.0C 8.0C 8.0C 9.0C 8.0C 10.0C 11.0C ABN [11.0#] 8.0# 10.0C
14   5593 KESTREL Ken Krone 98.0 8.0C 8.0C 10.0C 8.0C 8.0C 9.0C 8.0C 10.0C 11.0C ABN [11.0C] 8.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page