Header File

INNER CIRCLE RUM WEDNESDAY SERIES 4 2014

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  27/08/2014  15:58:06

Start : 13:00
Div No Sail No Boat Name First Name Last Name PurHC
1 214 PRIME EXAMPLE Leigh Dorrington 17
1 3838 ZEN Gordon Ketelbey 20
1 5522 UNION Bruce Ritchie 17
1 5802 AUSTMARK Gunther Schmidtlindner 35
1 5915 STORMAWAY J.Stening C.Gunn 19
2 6232 MORTGAGECHOICE RUMBA Robert Carr 35
2 6243 RENAISSANCE Gary Carless 26
1 6664 PEARL 2 Michael Twomey 20
1 6820 EQUINOX Todd Trenear 16
1 7778 FARR 'N AWAY David Lee 13
1 16129 WAILEA Neil Padden 9
2 AUS172 INNAMINCKA John Crawford 15
1 AUS6422 TRANSFUSION Gordon Ketelbey 31
1 MH4 TOY BOX 2 Ian Box 26
1 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 19
2 MH26 ANOTHER DILEMMA Jim Curtis 34
1 MH60 TSA MANAGEMENT Tony Levett 23
2 MH86 LET LOOSE Paul Saunders 37
2 MH118 SIRIUS Ben Nossiter 37
2 MH171 CONTENTIOUS Brian Lees 28
2 MH308 LUMINE LUNAE Kimber Darling 33
1 MH777 PATRICE SIX Shaun Lane 16

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index