Header File

INNER CIRCLE RUM WEDNESDAY SERIES 3 2014

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  28/05/2014  16:50:01

Series Results [PurHC] for D1 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH20 THEPHILOSOPHERS CLUB Peter Sorensen 63.0 1.0 5.0 5.0 7.0 2.0 6.0 7.0 8.0 10.0 [16.0C] 2.0 7.0 3.0
2   5522 UNION Bruce Ritchie 68.0 2.0 7.0 6.0 2.0 4.0 7.0 1.0 10.0 8.0 8.0 [12.0F] 11.0F 2.0
3   5802 AUSTMARK Gunther Schmidtlindn 70.0 9.0 4.0 9.0 1.0 3.0 2.0 4.0 5.0 7.0 6.0 7.0 13.0C [14.0C]
4   6820 EQUINOX Todd Trenear 81.0 12.0C 13.0C 4.0 3.0 5.0 [13.0C] 10.0C 9.0 5.0 11.0 1.0 4.0 4.0
5   7778 FARR 'N AWAY David Lee 84.0 7.0 3.0 7.0 11.0C 9.0 9.0 6.0 1.0 2.0 10.0 6.0 13.0C [14.0C]
6   6664 PEARL 2 Michael Twomey 85.5 3.0 8.0 12.0C 6.0 [14.0C] 13.0C 10.0C 3.0 1.0 12.0 3.5 8.0 6.0
7   5915 STORMAWAY J.Stening C.Gunn 87.0 4.0 2.0 12.0C 4.0 7.0 5.0 2.0 11.0 6.0 9.0 [14.0C] 13.0C 12.0F
8   AUS6422 TRANSFUSION Guido Belgiorno-Nett 89.0 12.0C 1.0 8.0 11.0C 11.0 1.0 10.0C 6.0N [14.0C] 1.0 5.0 13.0C 10.0
9   MH777 PATRICE SIX Shaun Lane 90.0 12.0C 13.0C 12.0C 11.0C 6.0 3.0 5.0 6.0 3.0 5.0 12.0F 2.0 [14.0C]
10 1.0S MH60 TSA MANAGEMENT Tony Levett 92.0 5.0 10.0 12.0C 11.0C 1.0 10.0 3.0 7.0 4.0 2.0 14.0C 13.0C [14.0C]
11   MH4 TOY BOX 2 Ian Box 92.0 8.0 [13.0C] 12.0C 11.0C 10.0 4.0 10.0C 2.0 11.0 3.0 8.0 6.0 7.0
12   226 SWISH Steven Proud 100.5 12.0C 13.0C 2.0 11.0C 8.0 13.0C 10.0C 14.0C [14.0C] 4.0 3.5 5.0 5.0
13   16129 WAILEA Neil Padden 109.0 6.0 9.0 3.0 8.0 14.0C 8.0 10.0C 14.0C 14.0C 13.0 9.0 1.0 [14.0C]
14   3838 ZEN Gordon Ketelbey 118.0 12.0C 6.0 1.0 5.0 14.0C 13.0C 10.0C 14.0C 9.0 7.0 [15.0C] 13.0C 14.0C
15   46 EXILE Rob Reynolds 138.0 12.0C 13.0C 12.0C 11.0C 14.0C 13.0C 10.0C 14.0C 14.0C [16.0C] 14.0C 3.0 8.0
16   6776 DANCES WITH WAVES Jim Thomas 141.0 12.0C 13.0C 12.0C 11.0C 14.0C 13.0C 10.0C 14.0C 14.0C [16.0C] 14.0C 13.0C 1.0
17   543 ANITRA MAY Adrian Walters 149.0 12.0C 13.0C 12.0C 11.0C 14.0C 13.0C 10.0C 14.0C 14.0C [16.0C] 14.0C 13.0C 9.0
18   6561 PINDIMARA Mark McLean 153.0 12.0# 13.0# 12.0# 11.0# 14.0# 13.0# 10.0# 14.0# 14.0# [16.0#] 15.0# 11.0F 14.0#

Series Results [PurHC] for D2 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6232 MORTGAGECHOICE RUMBA Robert Carr 42.0 2.0 4.0 2.0 1.0 5.0 [11.0C] 4.0 5.0 2.0 6.0 1.0 8.0F 2.0
2   MH118 SIRIUS Ben Nossiter 45.0 4.0 6.0 6.0 7.0 [7.0] 1.0 1.0 2.0 4.0 2.0 4.0 2.0 6.0
3 1.0S AUS172 INNAMINCKA John Crawford 50.0 6.0 1.0 5.0 3.0 6.0 5.0 2.0 1.0 5.0 5.0 10.0C 1.0 [12.0C]
4   MH86 LET LOOSE Paul Saunders 50.0 3.0 2.0 10.0C 2.0 1.0 4.0 7.0 4.0 1.0 4.0 [10.0C] 8.0F 4.0
5   6243 RENAISSANCE Gary Carless 56.0 5.0 3.0 3.0 4.0 3.0 9.0R 5.0 7.0F 3.0 3.0 10.0C [10.0C] 1.0
6   MH308 LUMINE LUNAE Kimber Darling 58.0 10.0C [10.0C] 4.0 5.0 2.0 3.0 3.0 3.0 7.0 7.0 3.0 8.0F 3.0
7   MH171 CONTENTIOUS Brian Lees 62.0 1.0 5.0 1.0 6.0 4.0 6.0 6.0 9.0C [11.0C] 1.0 8.0O 10.0C 5.0
8   MH106 IMPECCABLE John Walker 97.0 10.0C 10.0C 10.0C 10.0C 10.0C 7.0 [10.0C] 9.0C 6.0 8.0 5.0 3.0 9.0
9   6510 POETS DAY Rob Peters 109.0 10.0C 10.0C 10.0C 10.0C 10.0C 11.0C 10.0C 9.0C 11.0C [12.0C] 2.0 8.0F 8.0
10   6561 PINDIMARA Mark McLean 111.0 10.0C 10.0C 10.0C 10.0C 10.0C 11.0C 10.0C 9.0C 8.0 10.0F 6.0 [11.0#] 7.0
11   MH26 ANOTHER DILEMMA Jim Curtis 114.0 10.0C 10.0C 10.0C 10.0C 10.0C 2.0 10.0C 9.0C 11.0C 12.0C 10.0C 10.0C [12.0C]
12   181 WINDSTORMER Brian Holt 118.0 10.0C 7.0 7.0 10.0C 10.0C 11.0C 10.0C 9.0C 11.0C 12.0C 10.0C 11.0C [12.0C]
13   5382 RIPPING YARNS Hugh Richardson 122.0 8.0R 10.0C 10.0C 10.0C 10.0C 11.0C 10.0C 9.0C 11.0C 12.0C 10.0C 11.0C [12.0C]
14   6702 JOIE DE VIE Rob Aldis 123.0 10.0C 10.0C 10.0C 10.0C 10.0C 11.0C 10.0C 9.0C 11.0C 12.0C 10.0C 10.0C [12.0C]
14   5593 KESTREL Ken Krone 123.0 10.0C 10.0C 10.0C 10.0C 10.0C 11.0C 10.0C 9.0C 11.0C 12.0C 10.0C 10.0C [12.0C]
14   MH36 NO FRIENDS Craig Douglas 123.0 10.0C 10.0C 10.0C 10.0C 10.0C 11.0C 10.0C 9.0C 11.0C 12.0C 10.0C 10.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page