Header File

INNER CIRCLE RUM WEDNESDAY SERIES 3 2014

Hosted By Middle Harbour Yacht Club

Race 10   (7/05/2014)  - Provisional Subject to Audit -

Updated:  7/05/2014  15:43:04

D1 PurHC results Start : 13:00 Wind 18 knots at 200 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 5802 AUSTMARK Gunther Schmidtlindn 30 15:11:20 01:41:20 30.3 1 1.0
2 5522 UNION Bruce Ritchie 16 15:11:37 01:55:37 16.0 5 2.0
3 6820 EQUINOX Todd Trenear 13 15:11:40 01:58:40 13.0 7 3.0
4 5915 STORMAWAY J.Stening C.Gunn 14 15:11:44 01:57:44 13.9 6 4.0
5 3838 ZEN Gordon Ketelbey 20 15:11:47 01:51:47 19.9 2 5.0
6 6664 PEARL 2 Michael Twomey 18 15:12:31 01:54:31 17.1 4 6.0
7 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 20 15:13:02 01:53:02 18.6 3 7.0
8 16129 WAILEA Neil Padden 12 15:24:51 02:12:51 -1.2 8 8.0

D2 PurHC results Start : 13:00 Wind 18 knots at 200 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6232 MORTGAGECHOICE RUMBA Robert Carr 19 15:21:53 02:02:53 21.5 5 1.0
2 MH86 LET LOOSE Paul Saunders 22 15:23:23 02:01:23 23.0 4 2.0
3 AUS172 INNAMINCKA John Crawford 8 15:24:22 02:16:22 8.0 7 3.0
4 6243 RENAISSANCE Gary Carless 25 15:25:25 02:00:25 23.9 3 4.0
5 MH308 LUMINE LUNAE Kimber Darling 28 15:26:30 01:58:30 25.9 2 5.0
6 MH171 CONTENTIOUS Brian Lees 21 15:26:45 02:05:45 18.6 6 6.0
7 MH118 SIRIUS Ben Nossiter 36 15:31:46 01:55:46 28.6 1 7.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index