Header File

INNER CIRCLE RUM WEDNESDAY SERIES 3 2014

Hosted By Middle Harbour Yacht Club

Race 3   (19/03/2014)  - Provisional Subject to Audit -

Updated:  19/03/2014  16:06:00

D1 PurHC results Start : 13:30 Wind 16 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6820 EQUINOX Todd Trenear 12 15:24:48 01:42:48 12.3 8 1.0
2 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 18 15:24:55 01:36:55 18.2 5 2.0
3 226 SWISH Steven Proud 28 15:25:07 01:27:07 28.0 2 3.5
3 6664 PEARL 2 Michael Twomey 13 15:25:07 01:42:07 13.0 7 3.5
5 AUS6422 TRANSFUSION Guido Belgiorno-Nett 29 15:25:24 01:26:24 28.7 1 5.0
6 7778 FARR 'N AWAY David Lee 15 15:25:45 01:40:45 14.4 6 6.0
7 5802 AUSTMARK Gunther Schmidtlindn 30 15:28:45 01:28:45 26.4 3 7.0
8 MH4 TOY BOX 2 Ian Box 25 15:29:02 01:34:02 21.1 4 8.0
9 16129 WAILEA Neil Padden 15 15:34:24 01:49:24 5.7 9 9.0
DNF 5522 UNION Bruce Ritchie 16     0.0   12.0
DNF MH777 PATRICE SIX Shaun Lane 20     0.0   12.0

D2 PurHC results Start : 13:30 Wind 16 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6232 MORTGAGECHOICE RUMBA Robert Carr 15 15:31:20 01:46:20 18.6 4 1.0
2 6510 POETS DAY Rob Peters 19 15:33:59 01:44:59 19.9 2 2.0
3 MH308 LUMINE LUNAE Kimber Darling 19 15:34:55 01:45:55 19.0 3 3.0
4 MH118 SIRIUS Ben Nossiter 23 15:35:07 01:42:07 22.8 1 4.0
5 MH106 IMPECCABLE John Walker 8 15:38:54 02:00:54 4.0 6 5.0
6 6561 PINDIMARA Mark McLean 12 15:41:02 01:59:02 5.9 5 6.0
OCS MH171 CONTENTIOUS Brian Lees 19     0.0   8.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index