Header File

CLUB SHORT SERIES 13-14

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  22/03/2014  16:37:00

Series Results [PHS] for No.4 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6776 DANCES WITH WAVES Jim Thomas   9.0 1.0 [8.0C] ABN 2.0 1.0 [3.0] 2.0 [2.0] 1.0 1.0 ABN 1.0
2   MH107 SOL David Naismith Y 14.0 2.0 1.0 ABN 1.0 3.0 2.0 3.0 [8.0C] [3.0] 2.0 ABN [3.0]
3   1223 ONELIFE Bob Penn   18.0 3.0 2.0 ABN 3.0 [8.0C] 1.0 1.0 4.0 [7.0F] 4.0 ABN [4.0]
4   5539 LADY LAURA Brett Nichols   23.0 8.0C [8.0C] ABN [8.0C] 2.0 [8.0C] 5.0F 1.0 2.0 3.0 ABN 2.0
5   MH42 ANARCHY Paul Cook   42.0 8.0C 8.0C ABN 8.0C [8.0C] [8.0C] [8.0C] 3.0 4.0 5.0 ABN 6.0F
6   MH45 BULA David Lavings   50.0 8.0C 8.0C ABN 8.0C 8.0C [8.0C] [8.0C] [8.0C] 5.0 6.0 ABN 7.0C
7   MH11 VIVA Chris Bland Y 55.0 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] ABN 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page