
SYDNEY CITY MARINE WINTER SERIES 2013
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/07/2013 11:16:44
| Sail No | Boat Name | First Name | Last Name | DESIGN | NS | Cas? | IRC | PHS |
| 5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 |   |   | 1.035 | 1.075 |
| 18889 | NINE DRAGONS | Bob | Cox | Dk46 |   | Y | 1.186 | 1.265 |
| 5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 |   |   | 1.051 | 1.108 |
| AUS6422 | TRANSFUSION | Guido | Belgiorno-Nett | Farr 40 |   | Y | 1.178 | 1.250 |
| 16129 | WAILEA | Neil | Padden | Beneteau 40.7 |   |   | 1.061 | 1.067 |
| Sail No | Boat Name | First Name | Last Name | DESIGN | NS | Cas? | IRC | PHS |
| 8336 | 2XCESS | Peter | Woodhead | Farr 30 |   |   |   | 1.057 |
| MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams 10 |   | Y |   | 1.055 |
| MH171 | CONTENTIOUS | Brian | Lees | Adams 10 |   |   |   | 1.052 |
| MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |   |   |   | 0.966 |
| MH308 | LUMINE LUNAE | Kimber | Darling | Adams 10 |   |   |   | 1.043 |
| MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 |   |   |   | 1.030 |
| 8330 | SHIBUMI | Thompson | Moore | Northshore 369 |   | Y | 0.000 | 1.019 |
| MH108 | TEN8IOUS | Matthew | Jesssup | Flying Tiger 10m |   |   |   | 1.020 |
| Sail No | Boat Name | First Name | Last Name | DESIGN | NS | Cas? | IRC | PHS |
| 6341 | BACCHUS | B Bennett | G Akehurst | Northshore 340 |   |   |   | 0.770 |
| MH106 | IMPECCABLE | John | Walker | Peterson 3/4 Tonner |   |   |   | 0.877 |
| MH656 | IN THE RED | Warren | Lesnie | C & C 99 |   |   |   | 0.848 |
| AUS172 | INNAMINCKA | John | Crawford | J24 |   | Y |   | 0.883 |
| MH107 | SOL | David | Naismith | Hanse 375 |   |   |   | 0.891 |
| 4944 | TWITCHER | Steve | Plante | Beneteau 35s5 |   |   |   | 0.816 |
Results by : TopYacht Software
LinkBack : back to Series Index