Header File

WEDNESDAY NON-SPINNAKER SERIES 4 12-13

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  28/08/2013  15:41:40

Series Results [PurHC] for D1 up to Race 13
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH60 TSA MANAGEMENT Tony Levett 63.0 9.0 7.0 1.0 5.0 6.0 7.0 1.0 6.0 6.0 1.0 6.0 2.0 6.0
2   5915 STORMAWAY J.Stening C.Gunn 81.5 1.0 4.0 4.0 4.0 16.0C 8.0 2.0 4.0 2.0 15.0C 3.0 14.0C 4.5
3   5522 UNION Bruce Ritchie 87.0 5.0 17.0C 6.0 6.0 7.0 2.0 9.0 3.0 3.0 5.0 9.0 1.0 14.0L
4   5802 AUSTMARK Gunther Schmidtlindn 89.0 8.0 5.0 7.0 2.0 4.0 6.0 10.0 2.0 10.0 3.0 8.0 14.0C 10.0
5   6664 PEARL 2 Michael Twomey 104.0 17.0C 17.0C 2.0 3.0 3.0 1.0 4.0 16.0C 15.0C 4.0 7.0 14.0C 1.0
6   MH20 THEPHILOSOPHERS CLUB Peter Sorensen 112.0 4.0 8.0 8.0 16.0C 2.0 5.0 16.0C 5.0 1.0 15.0C 11.0F 14.0C 7.0
7   16129 WAILEA Neil Padden 123.0 6.0 10.0 3.0 8.0 16.0C 3.0 3.0 16.0C 15.0C 15.0C 1.0 14.0C 13.0C
8 2.0S 6820 EQUINOX Todd Trenear 127.0 2.0 17.0C 10.0 7.0 1.0 16.0C 16.0C 16.0C 7.0 15.0C 15.0C 3.0 2.0
9   226 SWISH Steven Proud 127.0 7.0 2.0 9.0 16.0C 16.0C 16.0C 8.0 1.0 8.0 15.0C 4.0 14.0C 11.0
10   3838 ZEN Gordon Ketelbey 139.0 17.0C 9.0 16.0C 16.0C 16.0C 4.0 6.0 9.0F 9.0 2.0 5.0 15.0L 15.0L
11   7778 FARR 'N AWAY David Lee 142.5 17.0C 3.0 5.0 1.0 5.0 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 14.0C 4.5
12   6777 ONYA Andrew Hurt 145.0 3.0 1.0 16.0C 9.0 16.0C 16.0C 16.0C 16.0C 5.0 15.0C 15.0C 14.0C 3.0
13   MH4 TOY BOX 2 Ian Box 176.0 17.0C 17.0C 16.0C 16.0C 16.0C 16.0C 7.0 16.0C 15.0C 15.0C 2.0 14.0C 9.0
14   AUS6422 TRANSFUSION Guido Belgiorno-Nett 186.0 17.0C 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 4.0 15.0C 15.0C 14.0C 8.0
15   1236 LOCAL HERO Peter Mosely 192.0 17.0C 17.0C 16.0C 16.0C 16.0C 16.0C 5.0 9.0F 16.0L 16.0L 16.0L 16.0L 16.0L
16   46 EXILE Rob Reynolds 203.0 10.0 6.0 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L

Series Results [PurHC] for D2 up to Race 13
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH86 LET LOOSE Paul Saunders 67.0 4.0 3.0 4.0 2.0 4.0 4.0 1.0 7.0F 12.0C 5.0 3.0 11.0C 7.0
2   MH308 LUMINE LUNAE Gwenyth Taylor 69.0 6.0 4.0 5.0 6.0 2.0 7.0 7.0 7.0F 3.0 3.0 2.0 11.0C 6.0
3 1.0S MH777 AMPERSAND Shaun Lane 70.0 5.0 2.0 2.0 7.0 5.0 2.0 3.0 13.0C 12.0C 11.0C 6.0 1.0 1.0
4   5593 KESTREL Ken Krone 70.0 2.0 14.0C 3.0 8.0 1.0 5.0 9.0 2.0 7.0F 2.0 4.0 11.0C 2.0
5   AUS172 INNAMINCKA John Crawford 78.0 3.0 7.0 7.0 1.0 14.0C 14.0C 5.0 7.0F 1.0 4.0 7.0 4.0 4.0
6   6232 MORTGAGECHOICE RUMBA Robert Carr 85.0 14.0C 1.0 14.0C 4.0 14.0C 6.0 2.0 13.0C 7.0F 1.0 1.0 5.0 3.0
7   MH37 EVES DELIGHT Lindsay Rose 106.0 14.0C 5.0 6.0 3.0 3.0 3.0 4.0 13.0C 7.0F 12.0L 12.0L 12.0L 12.0L
8   MH118 SIRIUS Ben Nossiter 110.0 1.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 1.0 2.0 6.0 5.0 3.0 8.0
9   MH171 CONTENTIOUS Brian Lees 118.0 14.0C 6.0 1.0 5.0 14.0C 1.0 14.0C 13.0C 12.0C 11.0C 11.0C 11.0C 5.0
10   6243 RENAISSANCE Craig Carless 158.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 13.0C 12.0C 11.0C 11.0C 2.0 11.0L
11   MH36 NO FRIENDS Geoffrey Charters 165.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 13.0C 12.0C 11.0C 11.0C 11.0C 9.0
12   MH106 IMPECCABLE John Walker 170.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 7.0F 13.0L 13.0L 13.0L 13.0L 13.0L
13   MYC7 TENSIXTY Ian Green 174.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 6.0 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page