
WEDNESDAY NON-SPINNAKER SERIES 3 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/05/2013 10:52:02
| Sail No | Boat Name | First Name | Last Name | PurHC |
| 16129 | WAILEA | Neil | Padden | 3 |
| 6820 | EQUINOX | Todd | Trenear | 7 |
| 7778 | FARR 'N AWAY | David | Lee | 13 |
| 5915 | STORMAWAY | Colin | Gunn | 14 |
| 6777 | ONYA | Andrew | Hurt | 15 |
| MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 15 |
| 6664 | PEARL 2 | Michael | Twomey | 15 |
| MH4 | TOY BOX 2 | Ian | Box | 24 |
| 5802 | AUSTMARK | Gunther | Schmidtlindner | 27 |
| Sail No | Boat Name | First Name | Last Name | PurHC |
| 6056 | ZEUSUS | Sara | McAllister | 14 |
| 6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 15 |
| MH308 | LUMINE LUNAE | Gwenyth | Taylor | 21 |
| 5593 | KESTREL | Ken | Krone | 23 |
| MH118 | SIRIUS | Ben | Nossiter | 29 |
Results by : TopYacht Software
LinkBack : back to Series Index