
WEDNESDAY NON-SPINNAKER SERIES 3 12-13
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 26/03/2013 14:28:54
| Sail No | Boat Name | First Name | Last Name | PurHC |
| 543 | ANITRA MAY | Adrian | Walters | 10 |
| 5802 | AUSTMARK | Gunther | Schmidtlindner | 21 |
| 6820 | EQUINOX | Todd | Trenear | 9 |
| 7778 | FARR 'N AWAY | David | Lee | 8 |
| 6664 | PEARL 2 | Michael | Twomey | 10 |
| 5915 | STORMAWAY | Jack | Stening | 13 |
| 226 | SWISH | Steven | Proud | 24 |
| MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 13 |
| MH4 | TOY BOX 2 | Ian | Box | 20 |
| 6422 | TRANSFUSION | Guido | Belgiorno Nett | 27 |
| MH60 | TSA MANAGEMENT | Tony | Levett | 14 |
| 5522 | UNION | Bruce | Ritchie | 9 |
| 16129 | WAILEA | Neil | Padden | 9 |
| Sail No | Boat Name | First Name | Last Name | PurHC |
| MH777 | AMPERSAND | Shaun | Lane | 13 |
| MH37 | EVES DELIGHT | Lindsay | Rose | 18 |
| MH106 | IMPECCABLE | John | Walker | 19 |
| AUS172 | INNAMINCKA | John | Crawford | 3 |
| 5593 | KESTREL | Ken | Krone | 15 |
| MH86 | LET LOOSE | Paul | Saunders | 19 |
| MH308 | LUMINE LUNAE | Gwenyth | Taylor | 22 |
| 6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 15 |
| 6561 | PINDIMARA | Mark | McLean | 9 |
| 6510 | POETS DAY | Robert | Peters | 12 |
| 6243 | RENAISSANCE | Gary | Carless | 18 |
| MH118 | SIRIUS | Ben | Nossiter | 26 |
Results by : TopYacht Software
LinkBack : back to Series Index