Header File

WEDNESDAY NON-SPINNAKER SERIES 1 12-13

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  28/11/2012  17:13:27

Series Results [PurHC] for D1 up to Race 13
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5915 STORMAWAY Jack Stening 69.0 7.0 6.0 5.0 2.0 5.0 8.0 2.0 7.0 6.0 7.0 7.0 1.0 6.0
2 7778 FARR 'N AWAY David Lee 74.0 6.0 9.0 3.0 4.0 9.0 17.0C 1.0 5.0 5.0 6.0 1.0 4.0 4.0
3 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 75.0 12.0 3.0 2.0 7.0 3.0 3.0 7.0 4.0 3.0 4.0 8.0 6.0 13.0L
4 5802 AUSTMARK Gunther Schmidtlindn 81.5 2.0 4.0 7.5 8.0 12.0 10.0 12.0 1.0 2.0 5.0 10.0 7.0 1.0
5 3838 ZEN Gordon Ketelbey 82.0 5.0 5.0 6.0 11.0 1.0 2.0 4.0 6.0 7.0 9.0 11.0 2.0 13.0L
6 MH442 TOY BOX 2 Ian Box 93.0 8.0 1.0 4.0 17.0C 4.0 4.0 10.0 3.0 1.0 10.0 5.0 13.0C 13.0L
7 16129 WAILEA Neil Padden 94.0 9.0 7.0 17.0C 1.0 8.0 7.0 6.0 9.0 15.0C 3.0 2.0 5.0 5.0
8 6664 PEARL 2 Michael Twomey 104.5 10.5 2.0 9.0 9.0 11.0 1.0 9.0 8.0 15.0C 15.0C 9.0 3.0 3.0
9 5522 UNION Bruce Ritchie 112.0 17.0C 11.0 1.0 5.0 6.0 5.0 16.0C 16.0C 9.0 1.0 4.0 13.0C 8.0C
10 6820 EQUINOX Todd Trenear 115.5 10.5 10.0 17.0C 6.0 2.0 6.0 3.0 10.0 15.0C 15.0C 6.0 13.0C 2.0
11 MH60 TSA MANAGEMENT Tony Levett 152.0 3.0 17.0C 17.0C 3.0 17.0C 17.0C 5.0 16.0C 4.0 8.0 15.0L 15.0L 15.0L
12 6422 TRANSFUSION Guido Belgiorno Nett 158.5 1.0 8.0 7.5 10.0 17.0C 17.0C 16.0C 2.0 16.0L 16.0L 16.0L 16.0L 16.0L
13 3303 ZENITH Scott Beach 168.0 17.0C 17.0C 17.0C 17.0C 10.0 17.0C 8.0 11.0 8.0 15.0C 3.0 14.0L 14.0L
14 543 ANITRA MAY Adrian Walters 168.0 4.0 17.0C 17.0C 17.0C 7.0 9.0 11.0 16.0C 15.0C 15.0C 14.0C 13.0C 13.0L
15 46 EXILE Rob Reynolds 191.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C 15.0C 2.0 14.0C 13.0C 13.0L
16 MYC7 TENSIXTY David Ashton 215.0 17.0C 17.0C 17.0C 17.0C 17.0C 11.0 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L

Series Results [PurHC] for D2 up to Race 13
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 MH118 SIRIUS Ben Nossiter 49.5 1.0 6.0 1.0 7.0 5.5 5.0 5.0 1.0 3.0 6.0 4.0 2.0 3.0
2 6243 RENAISSANCE Craig Carless 54.0 4.0 2.0 6.0 5.0 8.0 6.0 7.0 2.0 2.0 5.0 2.0 4.0 1.0
3 MH308 LUMINE LUNAE Gwenyth Taylor 57.0 2.0 3.0 4.0 4.0 7.0 1.0 6.0 5.0 4.0 2.0 12.0C 3.0 4.0
4 5593 KESTREL Ken Krone 71.0 6.0 5.0 7.0 2.0 9.0 2.0 9.0 8.0 7.0 3.0 7.0 1.0 5.0
5 MH37 EVES DELIGHT Lindsay Rose 74.0 13.0C 4.0 5.0 6.0 2.0 4.0 2.0 3.0 5.0 4.0 5.0 11.0C 10.0C
6 MH86 LET LOOSE Paul Saunders 77.0 8.0F 8.0 2.0 8.0 3.0 12.0C 8.0 4.0 1.0 7.0 3.0 11.0C 2.0
7 6232 MORTGAGECHOICE RUMBA Robert Carr 81.0 5.0 7.0 3.0 1.0 4.0 3.0 4.0 6.0 6.0 12.0C 6.0 12.0L 12.0L
8 AUS172 INNAMINCKA John Crawford 91.0 3.0 9.0 13.0C 3.0 1.0 12.0C 1.0 7.0 12.0C 12.0C 1.0 7.0 10.0C
9 6561 PINDIMARA Mark McLean 108.5 13.0C 1.0 13.0C 13.0C 5.5 12.0C 3.0 9.0 8.0 1.0 12.0C 8.0 10.0C
10 MH26 ANOTHER DILEMMA Jim Curtis 152.0 13.0C 13.0C 13.0C 13.0C 13.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 5.0 10.0C
11 MH171 CONTENTIOUS Brian Lees 154.0 13.0C 13.0C 13.0C 13.0C 13.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 6.0 11.0L
12 MH144 STEALTH Harry Brigden 167.0 13.0C 13.0C 13.0C 13.0C 11.0F 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page