Header File

WEDNESDAY NON-SPINNAKER SERIES 1 12-13

Hosted By Middle Harbour Yacht Club

Race 12   (21/11/2012)  - Provisional Subject to Audit -

Updated:  28/11/2012  17:20:43

D1 PurHC results Start : 13:30 Wind 18 knots at 25 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH442 TOY BOX 2 Ian Box 31 15:47:00 01:46:00 36.7 3 1.0
2 6664 PEARL 2 Michael Twomey 23 15:50:52 01:57:52 24.8 8 2.0
3 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 29 15:52:19 01:53:19 29.4 5 3.0
4 5802 AUSTMARK Gunther Schmidtlindn 40 15:52:29 01:42:29 40.2 1 4.0
5 3838 ZEN Gordon Ketelbey 31 15:52:43 01:51:43 31.0 4 5.0
6 5915 STORMAWAY Jack Stening 25 15:52:45 01:57:45 25.0 7 6.0
7 16129 WAILEA Neil Padden 24 15:53:13 01:59:13 23.5 9 7.0
8 6422 TRANSFUSION Guido Belgiorno Nett 41 15:53:39 01:42:39 40.1 2 8.0
9 7778 FARR 'N AWAY David Lee 25 15:54:13 01:59:13 23.5 9 9.0
10 6820 EQUINOX Todd Trenear 24 15:55:32 02:01:32 21.2 10 10.0
11 5522 UNION Bruce Ritchie 29 15:56:20 01:57:20 25.4 6 11.0
12 6510 POETS DAY Robert Peters 23 16:01:41 02:08:41 14.0 11  

D2 PurHC results Start : 13:30 Wind 18 knots at 25 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6561 PINDIMARA Mark McLean 13 15:53:25 02:10:25 20.6 8 1.0
2 6243 RENAISSANCE Gary Carless 32 16:00:30 01:58:30 32.5 2 2.0
3 MH308 LUMINE LUNAE Gwenyth Taylor 28 16:00:42 02:02:42 28.3 4 3.0
4 MH37 EVES DELIGHT Lindsay Rose 27 16:01:02 02:04:02 27.0 5 4.0
5 5593 KESTREL Ken Krone 29 16:03:22 02:04:22 26.7 7 5.0
6 MH118 SIRIUS Ben Nossiter 38 16:05:20 01:57:20 33.7 1 6.0
7 6232 MORTGAGECHOICE RUMBA Robert Carr 32 16:06:19 02:04:19 26.7 6 7.0
8 MH86 LET LOOSE Paul Saunders 36 16:06:58 02:00:58 30.1 3 8.0
9 AUS172 INNAMINCKA John Crawford 20 16:15:36 02:25:36 5.4 9 9.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index