Header File

OPEN SPRING SERIES 12-13

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  15/12/2012  16:39:29

Series Results [PHS] for Open up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7722 JUSTADASH Philip Dash 27.7 8.0 5.7 8.0 [13.0S] 0.0 [11.7] 3.0 3.0 [11.7] 0.0 0.0 0.0 0.0
2   5915 STORMAWAY Jack Stening 42.1 5.7 0.0 [10.0] 5.7 [10.0] 0.0 8.0 [11.7] 8.0 3.0 5.7 3.0 3.0
3   16129 WAILEA Neil Padden 51.4 0.0 8.0 5.7 8.0 8.0 5.7 0.0 [15.0F] 3.0 [13.0] 3.0 10.0 [11.7]
4   MH442 TOY BOX 2 Ian Box 59.4 10.0 [10.0] 3.0 0.0 3.0 8.0 5.7 5.7 [10.0] 8.0 8.0 [13.0] 8.0
5   MH20 THEPHILOSOPHERS CLUB Peter Sorensen 71.8 11.7 3.0 [13.0Q] 3.0 5.7 3.0 10.0 8.0 [13.0] 10.0 11.7 [11.7] 5.7
6   18889 NINE DRAGONS Bob Cox 77.2 9.4V [15.0C] 0.0 [15.0C] [15.0C] 13.0 11.7 0.0 5.7 5.7 13.0 5.7 13.0
7   46 EXILE Rob Reynolds 93.7 3.0 15.0C [15.0C] [15.0C] 14.0F 10.0 13.0 10.0 0.0 10.7V [15.0C] 8.0 10.0
8   11010 TOMATO Nigel Smyth 133.4 15.0C 15.0C 15.0C 10.0 11.7 15.0C 15.0C 15.0F [15.0C] 11.7 10.0 [15.0L] [15.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page