Header File

INSHORE ANNUAL SERIES POINTSCORE 12-13

Hosted By Middle Harbour Yacht Club

Race 16   (16/02/2013)  - Provisional Subject to Audit -

Updated:  19/02/2013  12:47:43

Tides: (L) 0730hrs - 0.59m / (H) 1344hrs - 1.29m (C'Clubs No.1 Div @ MHYC)

Adams10 PHS results Start : 13:25
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot Vis
1 MH36 NO FRIENDS Geoffrey Charters 15:50:25 0.962 02:25:25 02:19:53 0.963 4 0.0    
2 MH26 ANOTHER DILEMMA Jim Curtis 15:48:22 0.977 02:23:22 02:20:04 0.977 3 3.0    
3 MH118 SIRIUS Ben Nossiter 15:48:09 1.009 02:23:09 02:24:26 0.978 2 5.7    
4 MH101 ROCK SOLID Mitchell Miller 15:47:51 1.013 02:22:51 02:24:42 0.981 1 8.0    
5 MH86 LET LOOSE Paul Saunders 15:52:07 1.003 02:27:07 02:27:34 0.952 5 10.0    
DNC 6210 COCONUT TELEGRAPH Ben Parker   0.974         16.0 DNC  
DNC MH53 GOGO Matthew Watt   0.973         16.0 DNC  
DNC MH171 CONTENTIOUS Brian Lees   0.956         16.0 DNC  
DNC MH308 LUMINE LUNAE Kimber Darling   0.967         16.0 DNC  

No.1 PHS results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot Vis
1 8336 2XCESS Peter Woodhead 15:49:03 1.020 02:19:03 02:21:50 1.039 1 0.0    
2 MH115 BEAR NECESSITY Andrew Dally 15:52:30 1.008 02:22:30 02:23:38 1.014 3 3.0    
3 MH108 TEN8IOUS Matthew Jesssup 15:56:38 0.985 02:26:38 02:24:26 0.985 5 5.7    
4 11010 TOMATO Nigel Smyth 15:52:04 1.030 02:22:04 02:26:20 1.017 2     Yes
5 MH83 FORTY TWO J Mcgrory M Coleman 16:09:12 0.926 02:39:12 02:27:25 0.907 7 8.0    
6 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 16:06:23 0.956 02:36:23 02:29:30 0.924 6 10.0    
7 8330 SHIBUMI Paul Thompson Bryan 15:56:28 1.021 02:26:28 02:29:32 0.986 4     Yes
DNC 6807 NEAT ENG PRECISION John Anet   0.959         15.0 DNC  
DNC 8824 KALIBER Rob Hoile   1.029           DNC Yes
DNC MH409 GALAN Mike Gallagher   0.905         15.0 DNC  
OCS 5593 KESTREL Ken Krone   0.938         13.0 OCS  

No.2 PHS results Start : 13:35
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot Vis
1 MH77 SEVENTY SEVEN Ken Churcher 16:11:38 0.804 02:36:38 02:05:56 0.818 3 0.0    
2 MH656 IN THE RED Warren Lesnie 16:07:52 0.838 02:32:52 02:08:06 0.838 1 3.0    
3 MH106 IMPECCABLE John Walker 16:09:01 0.838 02:34:01 02:09:04 0.832 2 5.7    
4 2944 STAGE TOO Stuart Behne 16:15:03 0.836 02:40:03 02:13:48 0.800 4 8.0    
5 3848 HEART OF GOLD Darryl Coombs 16:17:54 0.840 02:42:54 02:16:50 0.786 5     Yes
DNC AUS172 INNAMINCKA John Crawford   0.835           DNC Yes
DNC AUS4764 WATERBORNE AGAIN Marc & Oloff Tromp   0.829         11.7 DNC  
DNC AUS5058 WILD FIRE Brett Hudson   0.829           DNC Yes

No.3 PHS results Start : 13:35
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot Vis
1 6341 BACCHUS B Bennett G Akehurst 15:49:37 0.775 02:14:37 01:44:20 0.794 2 0.0    
2 3225 HARD CORE Michael Pocknee 15:51:45 0.782 02:16:45 01:46:56 0.782 3 3.0    
3 218 PINTA Riddle Farquharson 15:55:36 0.768 02:20:36 01:47:59 0.761 4 5.7    
4 4944 TWITCHER Steve Plante 15:47:22 0.818 02:12:22 01:48:17 0.808 1 8.0    
DNC 4532 SAGA Greg West   0.776         13.0 DNC  
DNC MH257 INTI Graeme Towner   7.289         13.0 DNC  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index