Header File

INSHORE ANNUAL SERIES POINTSCORE 12-13

Hosted By Middle Harbour Yacht Club

Race 6   (13/10/2012)  - Provisional Subject to Audit -

Updated:  16/10/2012  12:40:13

Tides: (L) 1312hrs - 0.37m / (H) 1920hrs - 1.60m

Adams10 PHS results Start : 14:20 Wind 12 knots at 130 deg. Waves 1m.
Class Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
Adams10 1 MH36 NO FRIENDS Geoffrey Charters 15:19:56 0.970 59:56 58:08 0.988 4 0.0  
Adams10 2 MH86 LET LOOSE Paul Saunders 15:18:53 1.000 58:53 58:53 1.005 2 3.0  
Adams10 3 MH26 ANOTHER DILEMMA Jim Curtis 15:20:02 0.986 01:00:02 59:12 0.986 5 5.7  
Adams10 4 MH118 SIRIUS Ben Nossiter 15:18:11 1.020 58:11 59:21 1.017 1 8.0  
Adams10 5 MH53 GOGO Matthew Watt 15:20:59 0.976 01:00:59 59:31 0.971 6 10.0  
Adams10 6 MH101 ROCK SOLID Mitchell Miller 15:19:19 1.024 59:19 01:00:44 0.998 3 11.7  
Adams10 7 MH171 CONTENTIOUS Brian Lees 15:23:04 0.981 01:03:04 01:01:52 0.939 7 13.0  
Adams10 DNC 6210 COCONUT TELEGRAPH Ben Parker   0.980         16.0  
Adams10 DNC MH308 LUMINE LUNAE Kimber Darling   0.997         16.0  

No.1 PHS results Start : 14:25 Wind 12 knots at 130 deg. Waves 1m.
Class Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
No.1 1 5593 KESTREL Ken Krone 15:28:27 0.949 01:03:27 01:00:13 0.980 2 0.0  
No.1 2 8336 2XCESS Peter Woodhead 15:24:30 1.032 59:30 01:01:24 1.045 1 3.0  
No.1 3 MH409 GALAN Mike Gallagher 15:32:55 0.915 01:07:55 01:02:09 0.915 7 5.7  
No.1 4 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 15:29:06 0.975 01:04:06 01:02:30 0.970 3 8.0  
No.1 5 6807 PRECISION John Anet 15:30:40 0.968 01:05:40 01:03:34 0.946 4 10.0  
No.1 6 MH108 TEN8IOUS Matthew Jesssup 15:31:40 1.005 01:06:40 01:07:00 0.932 5 11.7  
No.1 7 8824 KALIBER Rob Hoile 15:31:46 1.056 01:06:46 01:10:30 0.931 6   Yes
No.1 AVG MH83 FORTY TWO John/Mike McGrorycol   0.928            
No.1 DNS MH115 BEAR NECESSITY Andrew Dally   1.025         15.0  

No.2 PHS results Start : 14:30 Wind 12 knots at 130 deg. Waves 1m.
Class Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
No.2 1 MH106 IMPECCABLE John Walker 15:15:58 0.840 45:58 38:37 0.853 1 0.0  
No.2 2 2944 STAGE TOO Stuart Behne 15:16:07 0.844 46:07 38:55 0.850 2 3.0  
No.2 3 AUS4764 WATERBORNE AGAIN Marc & Oloff Tromp 15:17:12 0.831 47:12 39:13 0.831 4 5.7  
No.2 4 MH656 IN THE RED Warren Lesnie 15:16:19 0.855 46:19 39:36 0.847 3 8.0  
No.2 5 AUS4439 JAGGED EDGE Leon Ratner 15:17:58 0.833 47:58 39:57 0.818 5   Yes
No.2 6 AUS167 JSPOT Scott / Adam Jamieso 15:18:28 0.835 48:28 40:28 0.809 6   Yes
No.2 7 MH77 SEVENTY SEVEN Ken Churcher 15:19:49 0.831 49:49 41:24 0.787 7 10.0  
No.2 DNC AUS172 INNAMINCKA John Crawford   0.841           Yes

No.3 PHS results Start : 14:35 Wind 12 knots at 130 deg. Waves 1m.
Class Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
No.3 1 4532 SAGA Greg West 15:28:31 0.773 53:31 41:22 0.773 2 0.0  
No.3 2 3225 HARD CORE Michael Pocknee 15:26:57 0.805 51:57 41:49 0.796 1 3.0  
No.3 3 6341 BACCHUS B Bacchus G Akehurst 15:30:31 0.789 55:31 43:48 0.745 3 5.7  
No.3 AVG 218 PINTA Riddle Farquharson   0.802            
No.3 DNC MH257 INTI Graeme Towner   7.289         13.0  
No.3 DNS 4944 TWITCHER Steve Plante   0.829         11.7  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index