Header File

CLUB SHORT SERIES 12-13

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  6/04/2013  16:32:18

Series Results [PHS] for No.4 up to Race 12 (Drops = 4)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1223 ONELIFE Bob Penn   20.1 [11.7F] 5.7 5.7 [8.0F] 0.0 5.7 [8.0] 0.0 [13.0F] 3.0 0.0 0.0
2   5539 LADY LAURA Brett Nichols   24.0 [11.7F] 0.0 0.0 [16.0C] [16.0C] 3.0 0.0 [16.0C] 8.0 0.0 3.0 10.0
3   6694 PACA David Rubic   38.0 [16.0C] 3.0 3.0 [16.0C] [16.0C] 0.0 3.0 3.0 [15.0C] 8.0 10.0 8.0
4   MH107 SOL David Naismith   55.7 [11.7F] [16.0C] 8.0 8.0F 3.0 10.0 10.0 [16.0C] 3.0 [11.7] 8.0 5.7
5   80808 PANACEA Chris Saunders   64.5 11.7F [16.0C] 11.7 0.0 [16.0C] 8.0 11.7 5.7 5.7 10.0 [15.0L] [15.0L]
6   AUS5058 WILD FIRE Brett Hudson   90.7 16.0C 16.0C [16.0C] [16.0C] 10.0 [16.0C] 5.7 [16.0C] 0.0 15.0C 14.0C 14.0C
7   MH11 VIVA LA VITA Tony Bates   93.4 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 5.7 5.7 3.0
8   MH45 BULA David Lavings   96.4 16.0C 16.0C [16.0C] [16.0C] 5.7 [16.0C] [16.0C] 8.0 10.0 15.0C 14.0C 11.7
9   MH11 VIVA Tony Bates   96.8 12.1V 16.0C 10.0 16.0C 8.0 11.7 13.0 10.0 [16.0L] [16.0L] [16.0L] [16.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page