Header File

TWILIGHT NON-SPINNAKER SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 17   (2/9/2012)  PROVISIONAL SUBJECT TO AUDIT

Updated:  2/9/2012  9:09:43 PM

Division 1 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T T bch Elapsd ETOrd Score Vis
1 3838 ZEN Gordon Ketelby 36 19:50:48 01:14:48 38.8 01:14:48 6   Yes
2 11033 KERISMA G.Dawson / B.Lawson 42 19:53:14 01:11:14 42.4 01:11:14 3 1.0  
3 10101 EQUINOX II Antony Dunn 45 19:53:37 01:08:37 45.0 01:08:37 1   Yes
4 6422 TRANSFUSION Guido Belgiorno-Nett 45 19:54:09 01:09:09 44.5 01:09:09 2   Yes
5 615 ESTATE MASTER Martin Hill 45 19:58:00 01:13:00 40.6 01:13:00 4   Yes
6 MH442 TOYBOX Ian Box 39 19:58:43 01:19:43 33.9 01:19:43 7 2.0  
7 HI101 VINO Chris Hancock 45 19:58:45 01:13:45 39.9 01:13:45 5 3.0  
8 8824 KALIBER Rob Hoile 31 20:04:05 01:33:05 20.5 01:33:05 8 4.0  
DNC 007 EDAKE Jeff Carter 49     0.0     10.0  
DNC 195 SAMARKAND Walter Carpenter 33     0.0     10.0  
DNC 6669 CARBON CREDITS Trevor Bailey 37     0.0     10.0  
DNC MH60 ELENI Tony Levett 40     0.0     10.0  
DNC MH447 SACRE BLEU! Steve Rattray 33     0.0     10.0  

Division 2 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T T bch Elapsd ETOrd Score Vis
1 MH9 MRZ Philip Rowe 32 19:49:02 01:17:02 36.1 01:17:02 1 1.0  
2 7778 FARR 'N AWAY David Lee 30 19:49:15 01:19:15 33.9 01:19:15 3 2.0  
3 6777 ONYA Andrew Hurt 31 19:49:51 01:18:51 34.3 01:18:51 2 3.0  
4 8330 DRAGON Bob Cox 31 19:53:07 01:22:07 31.0 01:22:07 5   Yes
5 5915 STORMAWAY Jack Stening 28 19:53:18 01:25:18 27.8 01:25:18 7 4.0  
6 7722 JUST A DASH Phil Dash 33 19:54:23 01:21:23 31.7 01:21:23 4   Yes
7 16129 NEAT ENG. WAILEA Neil Padden 26 19:54:30 01:28:30 24.6 01:28:30 9 5.0  
8 6664 PEARL II M.Twomey/ B.McAssey 30 19:54:39 01:24:39 28.5 01:24:39 6 6.0  
9 6820 EQUINOX Todd Trenear 29 19:57:08 01:28:08 25.0 01:28:08 8 7.0  
10 3303 ZENITH R.Bennett S.Beach 23 19:58:50 01:35:50 17.3 01:35:50 10 8.0  
DNC 4920 CRUSHER M.Connor C.Williams 28     0.0     11.0  
DNC GBR7445T FIRST FISH Duncan Macalister 29     0.0     11.0  

Division 3 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T T bch Elapsd ETOrd Score Vis
1 MH115 BEAR NECESSITY Andrew&Pauline Dally 22 19:43:32 01:21:32 29.2 01:21:32 1 1.0  
ENP MH36 NO FRIENDS G.Charters C.Douglas 19 19:46:51 01:27:51 22.9 01:27:51 4 4.0  
2 8336 2XCESS Peter Woodhead 27 19:50:43 01:23:43 27.0 01:23:43 2 3.0  
3 MH11 VIVA LA VITA Tony Bates 26 19:51:01 01:25:01 25.7 01:25:01 3 4.0  
4 MH108 TEN8IOUS Matthew Jessup 26 20:00:04 01:34:04 16.6 01:34:04 5 5.0  
5 MH308 LUMINA LUMINAE John Roxburgh 23 20:04:00 01:41:00 9.7 01:41:00 6 6.0  
DNC 6210 COCONUT TELEGRAPH Ben Parker 24     0.0     13.0  
DNC 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 21     0.0     13.0  
DNC 6828 MOONSHADOW VI Lloyd Bennett 20     0.0     13.0  
DNC 8005 MERLIN John Lehman 26     0.0     13.0  
DNC MH171 CONTENTIOUS Brian Lees 25     0.0     13.0  
DNC MH303 HANG TEN Kim Darling 24     0.0     13.0  

Division 4 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T T bch Elapsd ETOrd Score Vis
1 6413 GUSTO Angus Grinham 21 19:42:48 01:21:48 27.3 01:21:48 1 1.0  
2 6479 MISKY Stephen Evans 17 19:45:43 01:28:43 20.4 01:28:43 5 2.0  
3 2246 WHITE POINTER Keith LeCompte 19 19:47:08 01:28:08 21.0 01:28:08 3 3.0  
4 MH73 RIMFIRE Denis Savill 19 19:49:07 01:30:07 19.0 01:30:07 6 4.0  
5 MH656 IN THE RED Warren Lesnie 18 19:49:25 01:31:25 17.7 01:31:25 8 5.0  
6 MH84 EXPRESSO Phil Darling 23 19:49:28 01:26:28 22.6 01:26:28 2 6.0  
7 6243 RENAISSANCE Michael Lowry 25 19:55:45 01:30:45 18.4 01:30:45 7 7.0  
8 4798 KIA CAMIRA II Grahame Lavings 19 19:57:50 01:38:50 10.3 01:38:50 9 8.0  
9 MH92 JOUST Nigel Smyth 30 19:58:13 01:28:13 20.9 01:28:13 4 9.0  
10 MH330 AZLAN Peter Butcher 25 20:03:50 01:38:50 10.3 01:38:50 9   Yes
DNC GBR32 JESTER Dave&Zorana Bull 25     0.0     11.0  

Division 5 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T T bch Elapsd ETOrd Score Vis
1 11000 KITE RUNNER Phil Jobe 31 19:53:21 01:22:21 33.5 01:22:21 1   Yes
2 MH788 EUSEMERE James Radford 19 19:54:05 01:35:05 20.8 01:35:05 4 1.0  
3 6593 LU LU BELLE Peter Lewis 20 19:54:12 01:34:12 21.6 01:34:12 3 2.0  
4 MH777 AMPERSAND D.Day/S.Lane/ A.Prid 30 19:55:51 01:25:51 30.0 01:25:51 2 3.0  
5 MH222 ZARA Kevin Wallis 19 20:00:08 01:41:08 14.7 01:41:08 8 4.0  
6 MH68 ST ELMO'S FLYER G.Burton/ R.Royle 24 20:00:12 01:36:12 19.6 01:36:12 6 5.0  
7 MH107 SOL David Naismith 20 20:00:35 01:40:35 15.3 01:40:35 7 6.0  
8 MH56 JAI-DEE Neil Simpson 25 20:00:36 01:35:36 20.3 01:35:36 5 7.0  
9 MH45 BULA David Lavings 20 20:04:05 01:44:05 11.8 01:44:05 9   Yes
10 MH75 DREAMER Bruce Pottinger 8 20:15:32 02:07:32 -11.7 02:07:32 10 8.0  
DNC 1104 DREAM CATCHER Michael Dean-Smith 9     0.0     17.0  
DNC 6561 PINDIMARA Mark McLean 25     0.0     17.0  
DNC 6818 BLUEBIRD Graham Raspass 18     0.0     17.0  
DNC B120 RAMPAGE Lesley Pope 24     0.0     17.0  
DNC MH65 SASSY Michael Smellie 20     0.0     17.0  
DNC MH208 SANDY BAY Peter Butcher 14     0.0     17.0  
DNC MH409 GALAN Mike Gallagher 20     0.0     17.0  
DNC MH461 FLYING FOX Tony Oxlade 16     0.0     17.0  

Division 6 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T T bch Elapsd ETOrd Score Vis
1 M73 INAMINIT M.Hawkins/ M.Smith 1 19:45:44 01:44:44 2.1 01:44:44 5 1.0  
2 AUS140 PINOT John Terry 15 19:46:46 01:31:46 15.1 01:31:46 1 2.0  
3 88 CUTTING LOOSE Tim Kaill 7 19:46:52 01:39:52 7.0 01:39:52 3 3.0  
4 AUS142 SINGLE MALT Peter Gilliland 9 19:47:09 01:38:09 8.7 01:38:09 2 4.0  
5 MH226 4 PLAY Tatham Oddie 8 19:51:00 01:43:00 3.9 01:43:00 4 5.0  
6 MH144 STEALTH Harry Brigden 9 19:54:01 01:45:01 1.8 01:45:01 7 6.0  
7 6640 BREAKFAST Angus Murnaghan 10 19:54:52 01:44:52 2.0 01:44:52 6 7.0  
DNC 2213 DOUBLOON Martin Blake 0     0.0     9.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index