Header File

TWILIGHT NON-SPINNAKER SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 9   (1/12/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  1/12/2011  8:56:19 PM

Division 1 PURSUIT results Start : 18:00:00 Wind 13 knots at 160 deg. Waves 0.1m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6669 CARBON CREDITS Trevor Bailey 38 19:58:20 01:20:20 3 1.0  
2 3838 ZEN Gordon Ketelby 39 19:59:58 01:20:58 5   Yes
3 11033 KERISMA G.Dawson / B.Lawson 43 20:00:35 01:17:35 2 2.0  
4 MH442 TOYBOX Ian Box 40 20:00:52 01:20:52 4 3.0  
5 HI101 VINO Chris Hancock 44 20:00:58 01:16:58 1 4.0  
6 5522 UNION Bruce Ritchie 41 20:06:09 01:25:09 6   Yes
7 8824 KALIBER Rob Hoile 34 20:09:04 01:35:04 7 5.0  
8 MH111 MAGNOLIA Peter Higgins 32 20:18:09 01:46:09 8   Yes
DNC 007 EDAKE Jeff Carter 49       10.0  
DNC 195 SAMARKAND Walter Carpenter 40       10.0  
DNC MH60 ELENI Tony Levett 41       10.0  
DNC MH447 SACRE BLEU! Steve Rattray 37       10.0  

Division 2 PURSUIT results Start : 18:00:00 Wind 13 knots at 160 deg. Waves 0.1m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 3303 ZENITH R.Bennett S.Beach 27 19:52:54 01:25:54 8 1.0  
2 4920 CRUSHER M.Connor C.Williams 24 19:52:55 01:28:55 9 2.0  
3 MH9 MRZ Philip Rowe 34 19:53:58 01:19:58 1 3.0  
4 7778 FARR 'N AWAY David Lee 30 19:54:24 01:24:24 5 4.0  
5 5915 STORMAWAY Jack Stening 31 19:55:06 01:24:06 3 5.0  
6 6820 EQUINOX Todd Trenear 30 19:55:07 01:25:07 6 6.0  
7 16129 NEAT ENG. WAILEA Neil Padden 32 19:55:26 01:23:26 2 7.0  
8 6777 ONYA Andrew Hurt 32 19:56:09 01:24:09 4 8.0  
9 8330 DRAGON John McCuaig 32 19:57:33 01:25:33 7   Yes
DNC 6664 PEARL II M.Twomey/ B.McAssey 32       11.0  
DNC GBR7445T FIRST FISH Duncan Macalister 32       11.0  

Division 3 PURSUIT results Start : 18:00:00 Wind 13 knots at 160 deg. Waves 0.1m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH303 HANG TEN Kim Darling 25 19:48:40 01:23:40 2 1.0  
2 MH36 NO FRIENDS G.Charters C.Douglas 23 19:49:40 01:26:40 5 2.0  
3 MH11 VIVA LA VITA Tony Bates 28 19:50:35 01:22:35 1 3.0  
4 8005 MERLIN John Lehman 25 19:51:31 01:26:31 4 4.0  
5 MH108 TEN8IOUS Matthew Jessup 25 19:51:54 01:26:54 6 5.0  
6 MH171 CONTENTIOUS Brian Lees 26 19:54:22 01:28:22 7 6.0  
7 MH115 BEAR NECESSITY Andrew&Pauline Dally 29 19:55:19 01:26:19 3 7.0  
8 6828 MOONSHADOW VI Lloyd Bennett 25 20:00:19 01:35:19 9 8.0  
9 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 26 20:01:32 01:35:32 10 9.0  
10 8336 2XCESS Peter Woodhead 28 20:02:08 01:34:08 8 10.0  
DNC 6210 COCONUT TELEGRAPH Ben Parker 24       12.0  

Division 4 PURSUIT results Start : 18:00:00 Wind 13 knots at 160 deg. Waves 0.1m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH656 IN THE RED Warren Lesnie 20 19:47:42 01:27:42 4 1.0  
2 MH84 EXPRESSO Phil Darling 27 19:49:36 01:22:36 1 2.0  
3 MH73 RIMFIRE Denis Savill 22 19:49:42 01:27:42 4 3.0  
4 6413 GUSTO Angus Grinham 25 19:52:10 01:27:10 3 4.0  
5 GBR32 JESTER Dave&Zorana Bull 30 19:54:43 01:24:43 2 5.0  
6 6479 MISKY Stephen Evans 21 19:58:08 01:37:08 5 6.0  
ENP 2246 WHITE POINTER Keith LeCompte 21 20:02:59 01:41:59 6 8.0  
DNC 4798 KIA CAMIRA II Grahame Lavings 26       11.0  
DNC 6243 RENAISSANCE Michael Lowry 31       11.0  
DNC MH92 JOUST Nigel Smyth 30       11.0  

Division 5 PURSUIT results Start : 18:00:00 Wind 13 knots at 160 deg. Waves 0.1m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6561 PINDIMARA Mark McLean 25 19:49:05 01:24:05 2 1.0  
2 MH68 ST ELMO'S FLYER G.Burton/ R.Royle 25 19:51:57 01:26:57 3 2.0  
3 MH777 AMPERSAND D.Day/S.Lane/ A.Prid 33 19:55:00 01:22:00 1 3.0  
4 6593 LU LU BELLE Peter Lewis 22 19:56:10 01:34:10 5 4.0  
5 MH56 JAI-DEE Neil Simpson 25 19:58:30 01:33:30 4 5.0  
6 MH107 SOL David Naismith 25 20:00:39 01:35:39 6 6.0  
7 6818 BLUEBIRD Graham Raspass 20 20:01:59 01:41:59 7 7.0  
8 MH65 SASSY Michael Smellie 20 20:03:04 01:43:04 8 8.0  
9 MH222 ZARA Kevin Wallis 22 20:07:27 01:45:27 9 9.0  
DNC 1104 DREAM CATCHER Michael Dean-Smith 18       17.0  
DNC B120 RAMPAGE Lesley Pope 24       17.0  
DNC MH75 DREAMER Bruce Pottinger 17       17.0  
DNC MH409 GALAN Mike Gallagher 20       17.0  
DNC MH461 FLYING FOX Tony Oxlade 19       17.0  
DNC MH788 EUSEMERE James Radford 18       17.0  
DNF MH208 SANDY BAY Peter Butcher 13       11.0  

Division 6 PURSUIT results Start : 18:00:00 Wind 13 knots at 160 deg. Waves 0.1m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6640 BREAKFAST Angus Murnaghan 14 19:43:05 01:29:05 1 1.0  
2 MH226 4 PLAY Tatham Oddie 5 19:45:07 01:40:07 3 2.0  
3 AUS140 PINOT John Terry 15 19:46:23 01:31:23 2 3.0  
4 M73 INAMINIT M.Hawkins/ M.Smith 1 19:48:57 01:47:57 7 4.0  
5 88 CUTTING LOOSE Tim Kaill 7 19:50:18 01:43:18 4 5.0  
6 AUS142 SINGLE MALT Peter Gilliland 6 19:52:40 01:46:40 6 6.0  
7 2213 DOUBLOON Martin Blake 0 19:54:25 01:54:25 8 7.0  
8 MH144 STEALTH Harry Brigden 11 19:55:17 01:44:17 5 8.0  
9 4532 SAGA Greg West 12 20:14:06 02:02:06 9   Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index