Header File

TWILIGHT NON-SPINNAKER SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 8   (24/11/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  24/11/2011  8:20:52 PM

Division 1 PURSUIT results Start : 18:00:00 Wind 11 knots at 110 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 HI101 VINO Chris Hancock 43 19:46:35 01:03:35 1 1.0
2 MH442 TOYBOX Ian Box 40 19:47:40 01:07:40 3 2.0
3 11033 KERISMA G.Dawson / B.Lawson 44 19:49:27 01:05:27 2 3.0
4 8824 KALIBER Rob Hoile 36 19:52:06 01:16:06 4 4.0
DNC 007 EDAKE Jeff Carter 49       10.0
DNC 195 SAMARKAND Walter Carpenter 40       10.0
DNC 6669 CARBON CREDITS Trevor Bailey 38       10.0
DNC MH60 ELENI Tony Levett 41       10.0
DNC MH447 SACRE BLEU! Steve Rattray 37       10.0

Division 2 PURSUIT results Start : 18:00:00 Wind 11 knots at 110 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 6777 ONYA Andrew Hurt 31 19:42:57 01:11:57 2 1.0
2 7778 FARR 'N AWAY David Lee 30 19:44:49 01:14:49 4 2.0
3 MH9 MRZ Philip Rowe 34 19:44:56 01:10:56 1 3.0
4 6664 PEARL II M.Twomey/ B.McAssey 32 19:45:52 01:13:52 3 4.0
5 6820 EQUINOX Todd Trenear 31 19:46:06 01:15:06 5 5.0
6 4920 CRUSHER M.Connor C.Williams 27 19:52:45 01:25:45 6 6.0
DNC 3303 ZENITH R.Bennett S.Beach 27       11.0
DNC 5915 STORMAWAY Jack Stening 31       11.0
DNC 16129 NEAT ENG. WAILEA Neil Padden 32       11.0
DNC GBR7445T FIRST FISH Duncan Macalister 32       11.0

Division 3 PURSUIT results Start : 18:00:00 Wind 11 knots at 110 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MH11 VIVA LA VITA Tony Bates 26 19:39:40 01:13:40 1 1.0
2 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 24 19:40:40 01:16:40 3 2.0
3 MH115 BEAR NECESSITY Andrew&Pauline Dally 29 19:43:49 01:14:49 2 3.0
4 8005 MERLIN John Lehman 26 19:45:38 01:19:38 4 4.0
5 6828 MOONSHADOW VI Lloyd Bennett 27 19:47:27 01:20:27 5 5.0
6 MH108 TEN8IOUS Matthew Jessup 28 19:49:33 01:21:33 6 6.0
DNC 6210 COCONUT TELEGRAPH Ben Parker 24       12.0
DNC 8336 2XCESS Peter Woodhead 28       12.0
DNC MH36 NO FRIENDS G.Charters C.Douglas 23       12.0
DNC MH171 CONTENTIOUS Brian Lees 26       12.0
DNC MH303 HANG TEN Kim Darling 25       12.0

Division 4 PURSUIT results Start : 18:00:00 Wind 11 knots at 110 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MH73 RIMFIRE Denis Savill 21 19:25:30 01:04:30 4 1.0
2 MH84 EXPRESSO Phil Darling 27 19:27:10 01:00:10 2 2.0
3 GBR32 JESTER Dave&Zorana Bull 31 19:28:54 57:54 1 3.0
4 6413 GUSTO Angus Grinham 26 19:29:45 01:03:45 3 4.0
5 2246 WHITE POINTER Keith LeCompte 24 19:33:44 01:09:44 5 5.0
DNC 4798 KIA CAMIRA II Grahame Lavings 26       11.0
DNC 6243 RENAISSANCE Michael Lowry 31       11.0
DNC 6479 MISKY Stephen Evans 21       11.0
DNC MH92 JOUST Nigel Smyth 30       11.0
DNC MH656 IN THE RED Warren Lesnie 20       11.0

Division 5 PURSUIT results Start : 18:00:00 Wind 11 knots at 110 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 6818 BLUEBIRD Graham Raspass 19 19:28:55 01:09:55 7 1.0
2 6593 LU LU BELLE Peter Lewis 21 19:29:05 01:08:05 6 2.0
3 MH788 EUSEMERE James Radford 18 19:30:16 01:12:16 8 3.0
4 MH107 SOL David Naismith 25 19:30:26 01:05:26 2 4.0
5 MH777 AMPERSAND D.Day/S.Lane/ A.Prid 33 19:30:52 57:52 1 5.0
6 MH56 JAI-DEE Neil Simpson 26 19:32:27 01:06:27 3 6.0
7 6561 PINDIMARA Mark McLean 26 19:33:12 01:07:12 5 7.0
8 MH68 ST ELMO'S FLYER G.Burton/ R.Royle 27 19:33:37 01:06:37 4 8.0
9 MH65 SASSY Michael Smellie 22 19:35:02 01:13:02 9 9.0
10 MH208 SANDY BAY Peter Butcher 16 19:40:54 01:24:54 10 10.0
DNC 1104 DREAM CATCHER Michael Dean-Smith 18       17.0
DNC B120 RAMPAGE Lesley Pope 24       17.0
DNC MH75 DREAMER Bruce Pottinger 17       17.0
DNC MH222 ZARA Kevin Wallis 22       17.0
DNC MH409 GALAN Mike Gallagher 20       17.0
DNC MH461 FLYING FOX Tony Oxlade 19       17.0

Division 6 PURSUIT results Start : 18:00:00 Wind 11 knots at 110 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 AUS142 SINGLE MALT Peter Gilliland 3 19:11:02 01:08:02 1 1.0
2 MH226 4 PLAY Tatham Oddie 5 19:16:47 01:11:47 3 2.0
3 M73 INAMINIT M.Hawkins/ M.Smith 4 19:23:01 01:19:01 5 3.0
4 88 CUTTING LOOSE Tim Kaill 10 19:25:01 01:15:01 4 4.0
5 6640 BREAKFAST Angus Murnaghan 17 19:27:16 01:10:16 2 5.0
DNC 2213 DOUBLOON Martin Blake 0       9.0
DNC AUS140 PINOT John Terry 15       9.0
DNC MH144 STEALTH Harry Brigden 11       9.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index