Header File

TWILIGHT NON-SPINNAKER SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 3   (20/10/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  20/10/2011  8:19:17 PM

Division 1 PURSUIT results Start : 18:00:00 Wind 20 knots at 20 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 8824 KALIBER Rob Hoile 35 19:39:48 01:04:48 7 1.0  
2 11033 KERISMA G.Dawson / B.Lawson 43 19:42:57 59:57 2 2.0  
3 MH442 TOYBOX Ian Box 40 19:43:56 01:03:56 6 3.0  
4 195 SAMARKAND Walter Carpenter 41 19:44:06 01:03:06 5 4.0  
5 MH60 ELENI Tony Levett 42 19:44:39 01:02:39 4 5.0  
6 HI101 VINO Chris Hancock 47 19:44:46 57:46 1 6.0  
7 3838 ZEN Gordon Ketelby 40 19:44:53 01:04:53 8   Yes
8 6422 TRANSFUSION Guido Belgiorno-Nett 45 19:46:07 01:01:07 3   Yes
DNC 007 EDAKE Jeff Carter 44       9.0  
DNC 6669 CARBON CREDITS Trevor Bailey 41       9.0  

Division 2 PURSUIT results Start : 18:00:00 Wind 20 knots at 20 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6777 ONYA Andrew Hurt 31 19:36:51 01:05:51 2 1.0  
2 6664 PEARL II M.Twomey/ B.McAssey 31 19:37:23 01:06:23 3 2.0  
3 5915 STORMAWAY Jack Stening 31 19:38:08 01:07:08 4 3.0  
4 4920 CRUSHER M.Connor C.Williams 30 19:38:49 01:08:49 6 4.0  
5 6820 EQUINOX Todd Trenear 31 19:38:57 01:07:57 5 5.0  
6 7778 FARR 'N AWAY David Lee 33 19:39:23 01:06:23 3 6.0  
7 MH9 MRZ Philip Rowe 35 19:39:31 01:04:31 1 7.0  
8 3303 ZENITH R.Bennett S.Beach 31 19:40:46 01:09:46 7 8.0  
DNF 16129 NEAT ENG. WAILEA Neil Padden 30       10.0  

Division 3 PURSUIT results Start : 18:00:00 Wind 20 knots at 20 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 26 19:35:56 01:09:56 5 1.0  
2 MH171 CONTENTIOUS Brian Lees 28 19:36:41 01:08:41 3 2.0  
3 6828 MOONSHADOW VI Lloyd Bennett 25 19:37:03 01:12:03 7 3.0  
4 6210 COCONUT TELEGRAPH Ben Parker 27 19:37:36 01:10:36 6 4.0  
5 MH115 BEAR NECESSITY Andrew&Pauline Dally 31 19:39:10 01:08:10 1 5.0  
6 8336 2XCESS Peter Woodhead 32 19:40:46 01:08:46 4 6.0  
7 MH108 TEN8IOUS Matthew Jessup 29 19:41:19 01:12:19 8 7.0  
8 8005 MERLIN John Lehman 35 19:43:13 01:08:13 2 8.0  
9 MH11 VIVA LA VITA Tony Bates 29 19:45:53 01:16:53 9 9.0  
DNC MH303 HANG TEN Kim Darling 25       11.0  

Division 4 PURSUIT results Start : 18:00:00 Wind 20 knots at 20 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH84 EXPRESSO Phil Darling 29 19:32:31 01:03:31 1 1.0  
2 6479 MISKY Stephen Evans 21 19:35:08 01:14:08 6 2.0  
3 GBR32 JESTER Dave&Zorana Bull 33 19:38:19 01:05:19 3 3.0  
4 6243 RENAISSANCE Michael Lowry 34 19:38:38 01:04:38 2 4.0  
5 2246 WHITE POINTER Keith LeCompte 27 19:40:56 01:13:56 5 5.0  
6 MH73 RIMFIRE Denis Savill 26 19:43:06 01:17:06 7 6.0  
7 6413 GUSTO Angus Grinham 31 19:43:31 01:12:31 4 7.0  
DNC MH92 JOUST Nigel Smyth 30       11.0  
DNC MH656 IN THE RED Warren Lesnie 23       11.0  
DNF 4798 KIA CAMIRA II Grahame Lavings 29       9.0  

Division 5 PURSUIT results Start : 18:00:00 Wind 20 knots at 20 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH777 AMPERSAND D.Day/S.Lane/ A.Prid 28 19:33:44 01:05:44 1 1.0  
2 6818 BLUEBIRD Graham Raspass 18 19:35:32 01:17:32 5 2.0  
3 MH68 ST ELMO'S FLYER G.Burton/ R.Royle 26 19:37:38 01:11:38 2 3.0  
4 MH222 ZARA Kevin Wallis 22 19:40:40 01:18:40 6 4.0  
5 MH107 SOL David Naismith 28 19:41:13 01:13:13 3 5.0  
6 6593 LU LU BELLE Peter Lewis 24 19:41:27 01:17:27 4 6.0  
7 MH141 SLAC-N-OFF Sharon Angel 22 19:42:51 01:20:51 9   Yes
8 MH75 DREAMER Bruce Pottinger 21 19:42:54 01:21:54 10 7.0  
9 MH788 EUSEMERE James Radford 26 19:45:39 01:19:39 7 8.0  
10 MH56 JAI-DEE Neil Simpson 28 19:47:55 01:19:55 8 9.0  
11 1104 DREAM CATCHER Michael Dean-Smith 21 19:50:19 01:29:19 11 10.0  
DNC 6561 PINDIMARA Mark McLean 26       16.0  
DNC B120 RAMPAGE Lesley Pope 24       16.0  
DNC MH208 SANDY BAY Peter Butcher 19       16.0  
DNC MH409 GALAN Mike Gallagher 20       16.0  
DNC MH461 FLYING FOX Tony Oxlade 19       16.0  

Division 6 PURSUIT results Start : 18:00:00 Wind 20 knots at 20 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH144 STEALTH Harry Brigden 9 19:23:45 01:14:45 2 1.0  
2 AUS142 SINGLE MALT Peter Gilliland 11 19:32:13 01:21:13 4 2.0  
3 6640 BREAKFAST Angus Murnaghan 20 19:33:16 01:13:16 1 3.0  
4 88 CUTTING LOOSE Tim Kaill 11 19:34:11 01:23:11 6 4.0  
5 AUS140 PINOT John Terry 16 19:34:23 01:18:23 3 5.0  
6 M73 INAMINIT M.Hawkins/ M.Smith 7 19:35:17 01:28:17 7 6.0  
7 MH226 4 PLAY Tatham Oddie 16 19:37:51 01:21:51 5 7.0  
DNC 2213 DOUBLOON Martin Blake 0       9.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index