Header File

SUMMER INSHORE SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 6   (3/24/2012)  PROVISIONAL SUBJECT TO AUDIT

Updated:  3/27/2012  10:53:26 AM

Adams10 PHS results Start : 13:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 MH86 LET LOOSE Paul Saunders 02:42:05 1 1.009 02:43:32 1.024 0.0 15:47:05    
2 MH36 NO FRIENDS G.Charters C.Douglas 02:53:01 4 0.959 02:45:55 0.959 3.0 15:58:01    
3 MH171 CONTENTIOUS Brian Lees 02:52:15 3 0.985 02:49:40 0.963 5.7 15:57:15    
4 MH118 SIRIUS Ben Nossiter 02:45:50 2 1.030 02:50:48 1.001 8.0 15:50:50    
5 MH26 ANOTHER DILEMMA Jim Curtis 03:03:35 5 1.025 03:08:10     16:08:35   Yes

No.1 PHS results Start : 13:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 MH83 FORTY TWO J.McGrory / M.Colema 02:52:25 3 0.945 02:42:56 0.965 0.0 16:02:25    
2 8336 2XCESS Peter Woodhead 02:42:34 1 1.023 02:46:18 1.023 3.0 15:52:34    
3 5593 KESTREL Ken Krone 02:57:40 5 0.940 02:47:00 0.936 5.7 16:07:40    
4 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 02:54:39 4 0.986 02:52:12 0.952 8.0 16:04:39    
5 MH115 BEAR NECESSITY Andrew&Pauline Dally 02:52:11 2 1.033 02:57:52 0.966 10.0 16:02:11    

No.2 PHS results Start : 13:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 AUS5058 WILD FIRE Brett Hudson 02:49:07 4 0.833 02:20:52 0.841 0.0 16:04:07    
2 MH106 IMPECCABLE John Walker 02:44:34 1 0.864 02:22:11 0.865 3.0 15:59:34    
3 3848 HEART OF GOLD Darryl Coombs 02:55:41 7 0.810 02:22:18 0.810 5.7 16:10:41    
4 MH77 SEVENTY SEVEN Ken&Brett Churcher 02:47:09 3 0.859 02:23:35 0.851 8.0 16:02:09    
5 MH656 IN THE RED Warren Lesnie 02:50:37 6 0.844 02:24:00 0.834 10.0 16:05:37    
6 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 02:50:05 5 0.858 02:25:56 0.837 11.7 16:05:05    
7 2944 STAGE TOO Stuart Behne 02:45:21 2 0.886 02:26:30 0.861 13.0 16:00:21    

No.3 PHS results Start : 13:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 MH23 THE HOOOD T.Clear C.Telford 02:26:31 4 0.683 01:40:04 0.802 0.0 15:46:31    
2 4532 SAGA Greg West 02:26:48 6 0.795 01:56:42 0.801 3.0 15:46:48    
3 MH409 GALAN Mike Gallagher 02:17:29 1 0.855 01:57:33 0.855 5.7 15:37:29    
4 218 PINTA Martyn Riddle 02:25:49 3 0.810 01:58:07 0.806 8.0 15:45:49    
5 3225 HARD CORE Michael Pocknee 02:25:27 2 0.818 01:58:59 0.808 10.0 15:45:27    
6 6341 BACCHUS B.Bennett / G.Akehur 02:26:45 5 0.814 01:59:27 0.801 11.7 15:46:45    
7 4944 TWITCHER Steve&Judy Plante 02:27:34 7 0.816 02:00:25 0.797 13.0 15:47:34    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index