Header File

SPRING INSHORE SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 11   (12/10/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  4/17/2012  10:51:01 AM

Adams10 PHS results Start : 13:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 MH118 SIRIUS Ben Nossiter 01:53:52 1 1.040 01:58:25 1.118 0.0 15:13:52    
2 MH53 GOGO Matt Watt 02:02:13 2 1.009 02:03:19 1.041 3.0 15:22:13    
3 MH171 CONTENTIOUS Brian Lees 02:08:01 6 0.994 02:07:15 0.994 5.7 15:28:01    
4 MH303 HANG TEN Kim Darling 02:10:19 7 0.984 02:08:14 0.976 8.0 15:30:19    
5 MH86 LET LOOSE Paul Saunders 02:07:28 5 1.009 02:08:37 0.998 10.0 15:27:28    
6 MH26 ANOTHER DILEMMA Jim Curtis 02:06:36 3 1.025 02:09:46     15:26:36   Yes
7 MH101 ROCK SOLID Mitch Miller 02:07:11 4 1.026 02:10:29 1.001 11.7 15:27:11    
8 MH36 NO FRIENDS G.charters C.douglas 02:14:29 8 0.981 02:11:56 0.946 13.0 15:34:29    
DNC 6210 COCONUT TELEGRAPH Ben Parker     0.988     15.0   DNC  

No.1 PHS results Start : 13:25
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 MH115 BEAR NECESSITY Andrew&Pauline Dally 01:59:16 1 1.035 02:03:26 1.067 0.0 15:24:16    
2 8336 2XCESS Peter Woodhead 02:03:43 2 1.029 02:07:18 1.029 3.0 15:28:43    
3 MH83 FORTY TWO J.McGrory / M.Colema 02:15:00 3 0.976 02:11:46 0.943 5.7 15:40:00    
4 5593 KESTREL Ken Krone 02:17:35 5 0.960 02:12:05 0.925 8.0 15:42:35    
5 MH32 ACREWED INTEREST John Winchester 02:19:11 6 0.959 02:13:29 0.915 10.0 15:44:11    
6 MH11 VIVA LA VITA Tony Bates 02:15:17 4 1.057 02:23:00     15:40:17   Yes

No.2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 02:00:39 3 0.856 01:43:17 0.864 0.0 15:30:39    
2 AUS172 INNAMINCKA John Crawford 01:57:28 1 0.880 01:43:22     15:27:28   Yes
3 MH656 IN THE RED Warren Lesnie 02:02:14 5 0.853 01:44:16 0.853 3.0 15:32:14    
4 2944 STAGE TOO Stuart Behne 01:58:22 2 0.887 01:45:00 0.881 5.7 15:28:22    
5 MH106 IMPECCABLE John Walker 02:02:07 4 0.866 01:45:45 0.854 8.0 15:32:07    
6 AUS140 PINOT John Terry 02:04:37 6 0.855 01:46:33     15:34:37   Yes
7 MH77 SEVENTY SEVEN Ken&Brett Churcher 02:11:02 7 0.872 01:54:16 0.796 10.0 15:41:02    
DNF AUS5058 WILD FIRE Brett Hudson     0.833     13.0   DNF  

No.3 PHS results Start : 13:35
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 3225 HARD CORE Michael Pocknee 01:28:19 1 0.824 01:12:46 0.880 0.0 15:03:19    
2 6341 BACCHUS B.Bennett / G.Akehur 01:35:07 2 0.817 01:17:43 0.817 3.0 15:10:07    
3 5539 LADY LAURA Brett Nichols 01:37:23 3 0.800 01:17:54     15:12:23   Yes
4 4532 SAGA Greg West 01:40:43 4 0.783 01:18:52 0.772 5.7 15:15:43    
5 MH45 BULA David Lavings 01:43:59 5 0.850 01:28:23     15:18:59   Yes
6 4944 TWITCHER Steve&Judy Plante 01:54:02 7 0.824 01:33:58 0.682 8.0 15:29:02    
7 MH67 SHAZAM C.pitstock/ S.saunde 01:54:36 8 0.840 01:36:16     15:29:36   Yes
8 MH409 GALAN Mike Gallagher 01:51:32 6 0.887 01:38:56 0.697 10.0 15:26:32    
DNC 218 PINTA Martyn Riddle     0.810     14.0   DNC  
DNC 1223 ONE LIFE Bob Penn     0.669     14.0   DNC  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index