Header File

SPRING INSHORE SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 7   (11/5/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  4/17/2012  10:53:36 AM

Adams10 PHS results Start : 13:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 6210 COCONUT TELEGRAPH Ben Parker 02:26:55 3 0.986 02:24:52 1.007 0.0 15:31:55    
2 MH101 ROCK SOLID Mitch Miller 02:22:34 2 1.018 02:25:08 1.038 3.0 15:27:34    
3 MH86 LET LOOSE Paul Saunders 02:27:05 4 1.006 02:27:58 1.006 5.7 15:32:05    
4 MH118 SIRIUS Ben Nossiter 02:22:04 1 1.052 02:29:27 1.042 8.0 15:27:04    
5 MH171 CONTENTIOUS Brian Lees 02:29:23 5 1.012 02:31:11 0.991 10.0 15:34:23    
6 MH36 NO FRIENDS G.charters C.douglas 02:31:24 6 1.015 02:33:40 0.977 11.7 15:36:24    
DNC MH53 GOGO Matt Watt     1.005     15.0   DNC  
DNC MH303 HANG TEN Kim Darling     0.993     15.0   DNC  

No.1 PHS results Start : 13:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 MH115 BEAR NECESSITY Andrew&Pauline Dally 02:23:13 1 1.038 02:28:40 1.038 0.0 15:33:13    
2 5593 KESTREL Ken Krone 02:35:34 4 0.967 02:30:26 0.956 3.0 15:45:34    
3 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 02:31:09 3 1.003 02:31:36     15:41:09   Yes
4 GBR32 JESTER Dave&zorana Bull 02:37:21 5 0.995 02:36:34     15:47:21   Yes
5 8336 2XCESS Peter Woodhead 02:30:05 2 1.068 02:40:17 0.991 5.7 15:40:05    
DNC MH32 ACREWED INTEREST John Winchester     0.969     11.7   DNC  
DNC MH83 FORTY TWO J.McGrory / M.Colema     0.956     11.7   DNC  

No.2 PHS results Start : 13:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 MH656 IN THE RED Warren Lesnie 02:07:46 1 0.846 01:48:05 0.899 0.0 15:22:46    
2 MH106 IMPECCABLE John Walker 02:08:45 2 0.879 01:53:10 0.892 3.0 15:23:45    
3 2944 STAGE TOO Stuart Behne 02:08:56 3 0.891 01:54:53 0.891 5.7 15:23:56    
4 MH77 SEVENTY SEVEN Ken&Brett Churcher 02:13:07 4 0.872 01:56:05 0.863 8.0 15:28:07    
5 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 02:14:14 5 0.866 01:56:15 0.856 10.0 15:29:14    
6 AUS5058 WILD FIRE Brett Hudson 02:24:57 6 0.841 02:01:54 0.793 11.7 15:39:57    

No.3 PHS results Start : 13:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 MH67 SHAZAM C.pitstock/ S.saunde 02:14:42 2 0.840 01:53:09     15:34:42   Yes
2 4532 SAGA Greg West 02:27:46 5 0.785 01:56:00 0.805 0.0 15:47:46    
3 MH409 GALAN Mike Gallagher 02:10:20 1 0.897 01:56:54 0.912 3.0 15:30:20    
4 6341 BACCHUS B.Bennett / G.Akehur 02:26:37 4 0.811 01:58:54 0.811 5.7 15:46:37    
5 4944 TWITCHER Steve&Judy Plante 02:23:32 3 0.832 01:59:25 0.828 8.0 15:43:32    
6 218 PINTA Martyn Riddle 02:28:12 6 0.816 02:00:56 0.802 10.0 15:48:12    
7 1223 ONE LIFE Bob Penn 03:10:30 8 0.683 02:10:07 0.624 11.7 16:30:30    
8 3225 HARD CORE Michael Pocknee 02:40:11 7 0.826 02:12:19 0.742 13.0 16:00:11    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index