Header File

SPRING INSHORE SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 6   (10/22/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  4/17/2012  11:11:40 AM

Adams10 PHS results Start : 13:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 MH86 LET LOOSE Paul Saunders 01:45:53 1 1.000 01:45:53 1.022 0.0 14:50:53    
2 MH303 HANG TEN Kim Darling 01:48:59 4 0.993 01:48:13 0.993 3.0 14:53:59    
3 MH101 ROCK SOLID Mitch Miller 01:46:19 3 1.018 01:48:14 1.018 5.7 14:51:19    
4 MH171 CONTENTIOUS Brian Lees 01:49:49 5 1.021 01:52:07 0.986 8.0 14:54:49    
5 MH118 SIRIUS Ben Nossiter 01:46:05 2 1.063 01:52:46 1.020 10.0 14:51:05    
6 MH53 GOGO Matt Watt 01:54:10 6 1.015 01:55:53 0.948 11.7 14:59:10    
7 MH26 ANOTHER DILEMMA Jim Curtis 01:54:27 7 1.025 01:57:19     14:59:27   Yes
DNC 6210 COCONUT TELEGRAPH Ben Parker     0.986     14.0   DNC  

No.1 PHS results Start : 13:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 8336 2XCESS Peter Woodhead 01:44:39 1 1.057 01:50:37 1.117 0.0 14:54:39    
2 GBR32 JESTER Dave&zorana Bull 01:56:03 3 0.995 01:55:28     15:06:03   Yes
3 MH83 FORTY TWO J.McGrory / M.Colema 02:02:17 5 0.956 01:56:54 0.956 3.0 15:12:17    
4 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 01:58:50 4 1.003 01:59:11     15:08:50   Yes
5 MH115 BEAR NECESSITY Andrew&Pauline Dally 01:55:04 2 1.045 02:00:15 1.016 5.7 15:05:04    
6 MH32 ACREWED INTEREST John Winchester 02:04:25 7 0.979 02:01:48 0.940 8.0 15:14:25    
7 5593 KESTREL Ken Krone 02:06:58 8 0.977 02:04:03 0.921 10.0 15:16:58    
8 MH11 VIVA LA VITA Tony Bates 02:02:23 6 1.057 02:09:22     15:12:23   Yes

No.2 PHS results Start : 13:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 2944 STAGE TOO Stuart Behne 01:33:58 1 0.886 01:23:15 0.905 0.0 14:48:58    
2 MH77 SEVENTY SEVEN Ken&Brett Churcher 01:37:32 3 0.872 01:25:03 0.872 3.0 14:52:32    
3 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 01:38:21 4 0.867 01:25:16 0.865 5.7 14:53:21    
4 MH106 IMPECCABLE John Walker 01:37:09 2 0.880 01:25:30 0.875 8.0 14:52:09    
5 AUS140 PINOT John Terry 01:40:34 5 0.855 01:25:59     14:55:34   Yes
6 MH656 IN THE RED Warren Lesnie 01:46:18 6 0.855 01:30:53 0.800 10.0 15:01:18    
DNC AUS5058 WILD FIRE Brett Hudson     0.841     13.0   DNC  

No.3 PHS results Start : 13:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 5539 LADY LAURA Brett Nichols 01:21:55 1 0.800 01:05:32     14:41:55   Yes
2 4532 SAGA Greg West 01:27:52 5 0.777 01:08:16 0.866 0.0 14:47:52    
3 4944 TWITCHER Steve&Judy Plante 01:27:50 4 0.824 01:12:22 0.866 3.0 14:47:50    
4 MH45 BULA David Lavings 01:27:15 3 0.850 01:14:10     14:47:15   Yes
5 MH409 GALAN Mike Gallagher 01:24:50 2 0.897 01:16:06 0.897 5.7 14:44:50    
6 6341 BACCHUS B.Bennett / G.Akehur 01:35:03 7 0.814 01:17:22 0.801 8.0 14:55:03    
7 3225 HARD CORE Michael Pocknee 01:34:35 6 0.833 01:18:47 0.805 10.0 14:54:35    
8 MH67 SHAZAM C.pitstock/ S.saunde 01:38:14 8 0.840 01:22:31     14:58:14   Yes
9 1223 ONE LIFE Bob Penn 02:06:23 9 0.690 01:27:12 0.602 11.7 15:26:23    
DNC 218 PINTA Martyn Riddle     0.816     14.0   DNC  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index