Header File

SPRING INSHORE SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 5   (10/15/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  4/17/2012  10:55:48 AM

Adams10 PHS results Start : 13:14
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 MH118 SIRIUS Ben Nossiter 02:02:37 1 1.052 02:09:00 1.106 0.0 15:16:37    
2 MH53 GOGO Matt Watt 02:13:19 3 1.014 02:15:11 1.017 3.0 15:27:19    
3 MH171 CONTENTIOUS Brian Lees 02:12:48 2 1.021 02:15:35 1.021 5.7 15:26:48    
4 MH26 ANOTHER DILEMMA Jim Curtis 02:13:31 4 1.025 02:16:51     15:27:31   Yes
5 MH303 HANG TEN Kim Darling 02:19:17 6 1.000 02:19:17 0.973 8.0 15:33:17    
6 6210 COCONUT TELEGRAPH Ben Parker 02:21:06 7 0.994 02:20:15 0.961 10.0 15:35:06    
7 MH101 ROCK SOLID Mitch Miller 02:17:39 5 1.028 02:21:30 0.985 11.7 15:31:39    
8 MH86 LET LOOSE Paul Saunders 02:25:19 8 1.010 02:26:46 0.933 13.0 15:39:19    

No.1 PHS results Start : 13:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 5593 KESTREL Ken Krone 02:20:16 3 0.976 02:16:54 0.982 0.0 15:35:16    
2 8336 2XCESS Peter Woodhead 02:10:18 1 1.057 02:17:44 1.057 3.0 15:25:18    
3 MH83 FORTY TWO J.McGrory / M.Colema 02:25:22 5 0.959 02:19:24 0.947 5.7 15:40:22    
4 MH115 BEAR NECESSITY Andrew&Pauline Dally 02:14:19 2 1.052 02:21:18 1.025 8.0 15:29:19    
5 MH32 ACREWED INTEREST John Winchester 02:24:04 4 0.987 02:22:12 0.956 10.0 15:39:04    

No.2 PHS results Start : 13:25
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 MH77 SEVENTY SEVEN Ken&Brett Churcher 01:51:55 1 0.863 01:36:35 0.907 0.0 15:16:55    
2 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 01:56:01 2 0.864 01:40:14 0.875 3.0 15:21:01    
3 MH656 IN THE RED Warren Lesnie 01:58:45 5 0.855 01:41:32 0.855 5.7 15:23:45    
4 MH106 IMPECCABLE John Walker 01:56:28 3 0.883 01:42:50 0.872 8.0 15:21:28    
5 AUS172 INNAMINCKA John Crawford 01:57:05 4 0.914 01:47:01     15:22:05   Yes
6 AUS5058 WILD FIRE Brett Hudson 02:06:23 7 0.849 01:47:18 0.803 10.0 15:31:23    
7 2944 STAGE TOO Stuart Behne 02:01:20 6 0.895 01:48:36 0.837 11.7 15:26:20    
8 3848 HEART OF GOLD Geoff Charters 02:07:35 8 0.893 01:53:56     15:32:35   Yes

No.3 PHS results Start : 13:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 218 PINTA Martyn Riddle 02:07:24 2 0.812 01:43:27 0.827 0.0 15:37:24    
2 3225 HARD CORE Michael Pocknee 02:06:29 1 0.833 01:45:22 0.833 3.0 15:36:29    
3 4944 TWITCHER Steve&Judy Plante 02:15:40 3 0.832 01:52:52 0.777 5.7 15:45:40    
4 4532 SAGA Greg West 02:24:00 4 0.785 01:53:02 0.732 8.0 15:54:00    
5 6341 BACCHUS B.Bennett / G.Akehur 02:29:44 5 0.822 02:03:05 0.704 10.0 15:59:44    
DNC MH409 GALAN Mike Gallagher     0.897     14.0   DNC  
DNF 1223 ONE LIFE Bob Penn     0.690     13.0   DNF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index