Header File

SPRING INSHORE SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 4   (10/8/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  4/17/2012  11:04:48 AM

Tides: (L) 1240hrs - 0.52m / (H) 1854hrs - 1.47m

Adams10 PHS results Start : 13:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 MH101 ROCK SOLID Mitch Miller 02:25:37 2 1.027 02:29:33 1.030 0.0 15:30:37    
2 MH86 LET LOOSE Paul Saunders 02:28:29 3 1.010 02:29:58 1.010 3.0 15:33:29    
3 MH118 SIRIUS Ben Nossiter 02:23:37 1 1.054 02:31:22 1.044 5.7 15:28:37    
4 MH171 CONTENTIOUS Brian Lees 02:29:04 4 1.026 02:32:56 1.006 8.0 15:34:04    
5 6210 COCONUT TELEGRAPH Ben Parker 02:33:07 5 0.999 02:32:58 0.979 10.0 15:38:07    
6 MH26 ANOTHER DILEMMA Jim Curtis 02:34:48 6 1.025 02:38:40 0.978   15:39:48   Yes
DNC MH53 GOGO Matt Watt     1.014     14.0   DNC  
DNC MH303 HANG TEN Kim Darling     1.000     14.0   DNC  

No.1 PHS results Start : 13:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 8336 2XCESS Peter Woodhead 02:26:13 1 1.047 02:33:05 1.094 0.0 15:36:13    
2 MH115 BEAR NECESSITY Andrew&pauline Dally 02:32:03 2 1.052 02:39:57 1.052 3.0 15:42:03    
3 MH32 ACREWED INTEREST John Winchester 02:46:12 3 0.995 02:45:22 0.962 5.7 15:56:12    
4 MH83 FORTY TWO J.mcgrory / M.colema 02:54:00 4 0.969 02:48:36 0.919 8.0 16:04:00    
DNC 8005 MERLIN John Lehman     1.030         DNC Yes
DNC MH11 VIVA LA VITA Tony Bates     1.057         DNC Yes
DNF 6232 MORTGAGE CHOICERUMBA K.burke-r.carr S.coo     1.003         DNF Yes
RAF 5593 KESTREL Ken Krone     0.976     11.7   RAF  

No.2 PHS results Start : 13:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 2944 STAGE TOO Stuart Behne 02:52:07 1 0.892 02:33:32 0.905 0.0 16:07:07    
2 AUS156 WATERBOURNE AGAIN Oloff&marc Tromp 03:00:16 3 0.864 02:35:45 0.864 3.0 16:15:16    
3 MH106 IMPECCABLE John Walker 02:59:02 2 0.888 02:38:59 0.870 5.7 16:14:02    
4 MH77 SEVENTY SEVEN Ken&brett Churcher 03:06:02 4 0.872 02:42:13 0.837 8.0 16:21:02    
5 3848 HEART OF GOLD Geoff Charters 03:08:40 5 0.893 02:48:29     16:23:40   Yes
DNC AUS140 PINOT John Terry     0.855         DNC Yes
DNC AUS5058 WILD FIRE Brett Hudson     0.849     13.0   DNC  
DNC MH656 IN THE RED Warren Lesnie     0.855     13.0   DNC  
DNF AUS172 INNAMINCKA John Crawford     0.914         DNF Yes

No.3 PHS results Start : 13:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Fin Tim DidNot Vis
1 MH409 GALAN Mike Gallagher 02:04:42 1 0.888 01:50:44 0.988 0.0 15:24:42    
2 3225 HARD CORE Michael Pocknee 02:26:02 2 0.829 02:01:04 0.844 3.0 15:46:02    
3 4532 SAGA Greg West 02:36:55 6 0.785 02:03:11 0.785 5.7 15:56:55    
4 4944 TWITCHER Steve&judy Plante 02:29:21 3 0.835 02:04:42 0.825 8.0 15:49:21    
5 218 PINTA Martyn Riddle 02:36:02 4 0.819 02:07:48 0.789 10.0 15:56:02    
6 6341 BACCHUS B.bennett / G.akehur 02:36:24 5 0.830 02:09:49 0.788 11.7 15:56:24    
DNC 5539 LADY LAURA Brett Nichols     0.800         DNC Yes
DNC MH45 BULA David Lavings     0.850         DNC Yes
DNF 1223 ONE LIFE Bob Penn     0.690     14.0   DNF  
DNF MH144 STEALTH Harry Brigden     0.750         DNF Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index