Header File

CLUB SHORT SEREIS 2011-2012

Hosted By Middle Harbour Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  4/17/2012  12:53:03 PM

Series Results [IRC] for Open up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   18889 NINE DRAGONS Bob Cox 0.0 0.0 [5.7] 0.0 0.0 0.0 0.0 0.0
2   7722 JUST A DASH Phil Dash 27.7 [11.7] 0.0 8.0 8.0 5.7 3.0 3.0
3   46 EXILE Rob Reynolds 45.7 3.0 3.0 16.0C 15.0F 3.0 5.7 [17.0C]
4   MH9 MRZ Philip Rowe 47.7 14.0 [14.0] 3.0 3.0 11.7 8.0 8.0
5   MH442 TOYBOX Ian Box 51.7 10.0 8.0 5.7 [11.7] 8.0 10.0 10.0
6   16129 NEAT ENG. WAILEA Neil Padden 57.8 5.7 13.0 [15.0F] 5.7 10.0 11.7 11.7
7   5915 STORMAWAY Jack Stening 67.4 13.0 11.7 10.0 13.0 14.0 [15.0] 5.7
8   6777 ONYA Andrew Hurt 78.0 8.0 16.0C 15.0R 10.0 16.0C 13.0 [17.0C]
9   11033 KERISMA G.Dawson / B.Lawson 80.7 16.0C 10.0 11.7 16.0C 13.0 14.0 [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page