Header File

CLUB SHORT SEREIS 2011-2012

Hosted By Middle Harbour Yacht Club

Race 7   (14/04/2012)  PROVISIONAL SUBJECT TO AUDIT

Updated:  14/04/2012  5:07:13 PM

Tides: (L) 0920hrs - 0.19m /(H) 1530hrs - 1.28m

Adams10 PHS results Start : 13:15 Wind 11 knots at 35 deg. Waves 0.5m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH CHC NS Vis Score
1 MH36 NO FRIENDS G.Charters C.Douglas 4 02:34:54 0.974 02:30:52 0.991 0.980     0.0
2 MH101 ROCK SOLID Mitch Miller 2 02:29:52 1.024 02:33:28 1.024 1.024     3.0
3 MH171 CONTENTIOUS Brian Lees 5 02:35:28 0.991 02:34:04 0.987 0.990     5.7
4 MH86 LET LOOSE Paul Saunders 3 02:31:04 1.023 02:34:32 1.016 1.021     8.0
5 MH118 SIRIUS Ben Nossiter 1 02:29:10 1.048 02:36:20 1.029 1.042     10.0
DNC 6210 COCONUT TELEGRAPH Ben Parker     0.999           16.0
DNC MH26 ANOTHER DILEMMA Jim Curtis     1.011           16.0
DNC MH53 GOGO Matt Watt     1.018           16.0
DNC MH303 HANG TEN Kim Darling     0.994           16.0

No.1 PHS results Start : 13:20 Wind 11 knots at 35 deg. Waves 0.5m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH CHC NS Vis Score
1 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 3 02:41:04 0.979 02:37:41 0.991 0.983     0.0
2 8336 2XCESS Peter Woodhead 1 02:33:20 1.041 02:39:37 1.041 1.041     3.0
3 MH11 VIVA LA VITA Tony Bates 2 02:35:09 1.029 02:39:39 1.029 1.029     5.7
4 5593 KESTREL Ken Krone 4 02:48:44 0.963 02:42:29 0.946 0.957     8.0
DNC MH32 ACREWED INTEREST John Winchester     0.973           14.0
DNC MH83 FORTY TWO J.McGrory / M.Colema     0.971           14.0
DNC MH115 BEAR NECESSITY Andrew&Pauline Dally     1.037           14.0

No.2 PHS results Start : 13:25 Wind 11 knots at 35 deg. Waves 0.5m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH CHC NS Vis Score
1 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 2 02:13:52 0.861 01:55:16 0.867 0.863     0.0
2 MH77 SEVENTY SEVEN Ken&Brett Churcher 1 02:13:20 0.870 01:56:00 0.870 0.870     3.0
3 MH106 IMPECCABLE John Walker 3 02:15:20 0.868 01:57:28 0.857 0.864     5.7
4 AUS5058 WILD FIRE Brett Hudson 5 02:22:04 0.847 02:00:20 0.817 0.837     8.0
5 2944 STAGE TOO Stuart Behne 4 02:16:04 0.896 02:01:55 0.853 0.884     10.0
6 3848 HEART OF GOLD Geoff Charters 6 02:33:33 0.893 02:17:07   0.893   Yes  
DNC AUS140 PINOT John Terry     0.845           14.0
DNC MH656 IN THE RED Warren Lesnie     0.841           14.0

No.3 PHS results Start : 13:30 Wind 11 knots at 35 deg. Waves 0.5m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH CHC NS Vis Score
1 4944 TWITCHER Steve&Judy Plante 1 02:16:17 0.824 01:52:18 0.840 0.829 NS   0.0
2 MH23 THE HOOOD T.Clear C.Telford 8 02:43:16 0.690 01:52:39 0.701 0.694     3.0
3 4532 SAGA Greg West 5 02:22:14 0.798 01:53:30 0.805 0.800     5.7
4 1223 ONE LIFE Bob Penn 9 02:48:24 0.680 01:54:31 0.680 0.680     8.0
5 218 PINTA Martyn Riddle 2 02:19:10 0.824 01:54:40 0.823 0.824     10.0
6 3225 HARD CORE Michael Pocknee 4 02:20:24 0.827 01:56:07 0.816 0.823     11.7
7 6341 BACCHUS B.Bennett / G.Akehur 6 02:23:51 0.820 01:57:57 0.796 0.812     13.0
8 MH409 GALAN Mike Gallagher 3 02:20:01 0.848 01:58:44 0.818 0.838 NS   14.0
9 MH45 BULA David Lavings 7 02:23:55 0.827 01:59:01 0.796 0.817 NS   15.0
AVG 5539 LADY LAURA Brett Nichols     0.797            
DNC MH67 SHAZAM C.Pitstock/ S.Saunde     0.840       NS Yes  

Open PHS results Start : 13:10 Wind 11 knots at 35 deg. Waves 0.5m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH CHC NS Vis Score
1 16129 NEAT ENG. WAILEA Neil Padden 6 02:13:00 1.022 02:15:56 1.053 1.032     0.0
2 11033 KERISMA G.Dawson / B.Lawson 4 02:04:54 1.109 02:18:31 1.121 1.113     3.0
3 5915 STORMAWAY Jack Stening 10 02:17:59 1.011 02:19:30 1.015 1.012     5.7
4 6777 ONYA Andrew Hurt 9 02:16:38 1.025 02:20:03 1.025 1.025     8.0
5 18889 NINE DRAGONS Bob Cox 1 01:56:49 1.202 02:20:25 1.199 1.201     10.0
6 MH442 TOYBOX Ian Box 7 02:13:04 1.061 02:21:11 1.052 1.058     11.7
7 MH9 MRZ Philip Rowe 5 02:12:37 1.068 02:21:38 1.056 1.064     13.0
8 46 EXILE Rob Reynolds 3 02:00:22 1.179 02:21:55 1.164 1.174     14.0
9 7722 JUST A DASH Phil Dash 8 02:13:37 1.073 02:23:22 1.048 1.065     15.0
10 6422 TRANSFUSION Guido Belgiorno-Nett 2 01:59:55 1.230 02:27:30   1.230   Yes  
DNC 8824 KALIBER Rob Hoile     1.057           17.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index