Header File

ANNUAL OPEN POINTSCORE SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  21/04/2012  3:22:44 PM

Series Results [IRC] for Open up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   18889 NINE DRAGONS Bob Cox 11.7 0.0 0.0 [14.0R] [10.0] 5.7 3.0 [5.7] 0.0 0.0 0.0 3.0 0.0 0.0 0.0 [8.0] 0.0 0.0 0.0
2   7722 JUST A DASH Phil Dash 37.8 5.7 [10.0] 3.0 5.7 0.0 0.0 0.0 [8.0] 3.0 [8.0] 0.0 5.7 [15.0R] 3.0 0.0 3.0 3.0 5.7
3   MH442 TOYBOX Ian Box 91.4 8.0 8.0 0.0 3.0 8.0 5.7 8.0 5.7 10.0 [10.0] 8.0 8.0 3.0 [10.0] [13.0] 8.0 [10.0] 8.0
4   MH9 MRZ Philip Rowe 116.3 11.7 13.0 10.0 [13.0] [14.0] 9.5V 3.0 3.0 8.0 3.0 [13.0] 11.7 11.7 8.0 5.7 [15.0C] 8.0 10.0
5   46 EXILE Rob Reynolds 118.1 16.0C 3.0 16.0C [16.0F] 3.0 10.0 [16.0C] [16.0C] [16.0C] 14.0F 5.7 3.0 5.7 5.7 3.0 15.0C 15.0C 3.0
6   5915 STORMAWAY Jack Stening 131.2 10.0 11.7 8.0 0.0 11.7 8.0 11.7 10.0 13.0 11.7 10.0 14.0 [15.0F] [14.0] [14.0] 5.7 5.7 [14.0]
7   16129 NEAT ENG. WAILEA Neil Padden 137.8 10.8V 5.7 5.7 8.0 [13.0] [13.0] [16.0C] [15.0F] 11.7 5.7 11.7 10.0 10.0 11.7 11.7 11.7 11.7 11.7
8   11033 KERISMA G.Dawson / B.Lawson 144.8 3.0 [16.0C] 14.0R 11.7 10.0 11.7 10.0 11.7 5.7 [16.0C] [16.0C] 13.0 8.0 13.0 10.0 10.0 [15.0C] 13.0
9   8824 KALIBER Rob Hoile 217.0 16.0C 16.0C 16.0C 16.0F 16.0C 16.0C 16.0C 13.0 14.0 16.0C 14.0 16.0L 16.0L 16.0L [16.0L] [16.0L] [16.0L] [16.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page