Header File

ANNUAL OPEN POINTSCORE SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 15   (3/24/2012)  PROVISIONAL SUBJECT TO AUDIT

Updated:  3/24/2012  4:49:40 PM

Open SCRATCH results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 18889 NINE DRAGONS Bob Cox 15:16:49 03:16:49 0.0  
2 11033 KERISMA G.Dawson / B.Lawson 15:25:52 03:25:52 3.0  
3 MH442 TOYBOX Ian Box 15:32:34 03:32:34 5.7  
4 MH9 MRZ Philip Rowe 15:35:02 03:35:02 8.0  
5 5915 STORMAWAY Jack Stening 15:36:03 03:36:03 10.0  
6 7722 JUST A DASH Phil Dash 15:36:05 03:36:05 11.7  
7 16129 NEAT ENG. WAILEA Neil Padden 15:40:03 03:40:03 13.0  
DNF 46 EXILE Rob Reynolds     16.0  
DNF 6777 ONYA Andrew Hurt       Yes
DNF 8824 KALIBER Rob Hoile     16.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index