Middle Harbour Yacht Club
ANNUAL INSHORE SERIES

Updated:  09/04/2011  17:50:26

Series Results [One Design ET] for Adams10 up to Race 21 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH118 SIRIUS BEN NOSSITER 26.4 3.0 [8.0] 0.0 0.0 0.0 3.0 3.0 3.0 ABN 0.0 0.0 3.0 5.7 0.0 0.0 ABN [14.0O] 5.7 0.0 0.0 [5.7]
2   MH101 ROCK SOLID MITCH MILLER 54.9 5.7 0.0 [13.0F] 5.7 4.4 5.7 0.0 0.0 ABN 5.7 3.0 8.0 0.0 8.0 5.7 ABN 0.0 3.0 [8.0] [8.0] 0.0
3   MH171 CONTENTIOUS BRIAN LEES 97.2 0.0 5.7 5.7 3.0 4.4 0.0 8.0 11.7 ABN 3.0 11.7 [14.0] [16.0C] 10.0 10.0 ABN 8.0 [11.7] 10.0 3.0 3.0
4   MH53 GOGO MATTHEW WATT 105.5 8.0 3.0 3.0 8.0 8.0 8.0 5.7 10.0 ABN 10.0 8.0 [16.0C] [10.0] 5.7 3.0 ABN 5.7 [13.0] 5.7 5.7 8.0
5   MH86 LET LOOSE PAUL SAUNDERS 136.7 13.0R 10.0 8.0 10.0 10.0 10.0 10.0 8.0 ABN 8.0 5.7 0.0 8.0 [16.0C] [16.0C] ABN 10.0 [14.0] 3.0 13.0 10.0
6   6210 COCONUT TELEGRAPH BEN PARKER 151.5 10.0 11.7 10.0 11.7 16.0C [16.0C] [16.0C] [16.0C] ABN 11.7 10.0 10.0 3.0 3.0 13.0 ABN 3.0 0.0 11.7 11.7 15.0F
7   MH26 ANOTHER DILEMMA JIM CURTIS 191.5 16.0C 16.0C 16.0C [16.0C] 13.0 13.0 11.7 5.7 ABN 15.0 [16.0F] 5.7 11.7 11.7 8.0 ABN [16.0C] 10.0 13.0 10.0 15.0F
8   MH36 ONE GEOFF CHARTERS 209.1 16.0C [16.0C] [16.0C] [16.0C] 11.7 11.7 13.0 13.0 ABN 14.0 13.0 13.0 14.0 13.0 11.7 ABN 14.0O 8.0 14.0 14.0 15.0F
9   MH303 HANGTEN KIM DARLING 242.7 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN 13.0 14.0 11.7 13.0 16.0C 15.0F ABN 16.0C 16.0C [16.0C] [16.0C] [16.0C]

Series Results [One Design ET] for J24 up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS4796 VORTEX CHRIS LEE 9.0 0.0 0.0 [8.0F] 3.0 3.0 0.0 0.0 [13.0C] [13.0C] [5.7] 0.0 0.0 3.0 0.0 0.0 ABN 0.0 0.0 0.0 0.0 0.0
2   AUS160 KAOTIC ARTHUR CROTHERS 80.8 [13.0C] [13.0C] 8.0F 0.0 11.7Q [13.0C] [13.0C] 3.0 10.0R 3.0 5.7 3.0 0.0 3.0 5.7 ABN 3.0 3.0 5.7 8.0 8.0
3   AUS5058 WILDFIRE BRETT HUDSON 98.9 5.7 5.7 [13.0C] [13.0C] 8.0 8.0 3.0 [13.0C] 3.0 8.0 3.0 5.7 10.0 5.7 8.0 ABN 5.7 5.7 8.0 [10.0] 5.7
4   AUS156 WATERBOURNE AGAIN OLOFF TROMP 105.2 3.0 3.0 8.0F 5.7 5.7 5.7 [13.0C] [13.0C] 5.7 10.0 8.0 8.0 5.7 10.0F 3.0 ABN 8.0 [11.7F] 10.0 5.7 [13.0C]
5   AUS172 INNAMINCKA JOHN CRAWFORD 107.4 13.0C 13.0C 13.0C 13.0C 0.0 3.0 5.7 0.0 0.0 0.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] ABN [13.0C] 11.7F 3.0 3.0 3.0
6   AUS5058 SAILPAC TIM BRIGGS 191.4 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 10.0 10.0 8.0 [13.0C] 11.7F ABN [13.0C] [13.0C] 11.7 [13.0C] 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page