Header Image

Helly Hansen Autumn Series - Wednesdays

Hosted By Middle Harbour Yacht Club

Updated:  17/06/2020  10:57:07

Series Results [OD] up to Race 40 (Drops = 8)
Place Ties Boat Name Skipper Sers Score Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ADAMS10 MH26 Graham Brown 71.0 2.0 4.0 [5.0] 1.0 2.0 [5.0] 4.0 4.0 [5.0] 2.0 4.0 1.0 1.0 1.0 3.0 2.0 1.0 3.0 1.0 1.0 2.0 [5.0] 1.0 4.0 [5.0] 4.0 3.0 1.0 2.0 1.0 3.0 2.0 2.0 3.0 2.0 [4.0] 1.0 3.0 [5.0] [9.0]
2   ADS Adam Mowser 91.0 3.0 1.0 3.0 3.0 1.0 1.0 3.0 2.0 3.0 1.0 1.0 2.0 3.0 2.0 2.0 1.0 2.0 1.0 2.0 3.0 [18.0F] 2.0 3.0 [8.0] 4.0 [8.0] 6.0 4.0 3.0 6.0 [17.0S] [17.0S] [17.0F] 4.0 3.0 [16.0Q] 4.0 7.0 [7.0] 5.0
3   MULLET Rob Armstrong 125.0 5.0 6.0 2.0 4.0 5.0 3.0 5.0 1.0 6.0 4.0 3.0 5.0 6.0 4.0 4.0 4.0 3.0 2.0 4.0 5.0 3.0 4.0 5.0 2.0 6.0 6.0 [8.0] [9.0] 5.0 4.0 2.0 1.0 1.0 5.0 [6.0] [10.0] [8.0] [9.0] [10.0] [7.0]
4   WATERBORNE Marc Tromp 147.0 1.0 2.0 4.0 2.0 3.0 2.0 1.0 3.0 4.0 3.0 2.0 3.0 2.0 3.0 1.0 3.0 4.0 4.0 3.0 2.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 2.0 5.0 6.0 7.0 7.0 17.0C 17.0C [17.0C] [17.0C] [17.0C] 5.0 5.0 5.0 3.0 16.0C
5   SQWALL Cameron Wall 180.0 [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 6.0 6.0 8.0 2.0 5.0 15.0F [15.0F] 4.0 [15.0F] 5.0 5.0 6.0 5.0 5.0 4.0 6.0 [18.0S] 2.0 5.0 2.0 7.0 4.0 8.0 9.0 3.0 4.0 4.0 5.0 6.0 4.0 1.0 9.0 10.0 12.0 3.0
6   CON Brian Lees 202.0 6.0 7.0 6.0 6.0 6.0 7.0 8.0 7.0 [16.0C] [16.0C] 5.0 4.0 5.0 5.0 6.0 6.0 5.0 7.0 6.0 6.0 5.0 6.0 6.0 6.0 7.0 9.0 [9.0] 7.0 8.0 [9.0] 6.0 5.0 7.0 7.0 7.0 [16.0S] [16.0C] [13.0] 8.0 [16.0F]
7   ROCKY 2 Will Wilkinson 232.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 1.0 1.0 4.0 1.0 3.0 3.0 1.0 3.0 1.0 5.0 1.0 3.0 4.0 1.0 1.0 7.0 6.0 1.0 1.0 2.0
8   TEX_AU Pete Wilson 295.0 16.0F 5.0 7.0 16.0F [16.0F] 8.0 7.0 6.0 7.0 [16.0F] 6.0 15.0F 7.0 6.0 15.0S 15.0F 15.0F 6.0 15.0F 15.0F 7.0 7.0 7.0 7.0 8.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 5.0 6.0 3.0 [17.0C] 8.0 8.0 10.0 11.0 11.0 10.0
9   H2OZONE David Staely 369.0 4.0 3.0 1.0 5.0 4.0 4.0 2.0 5.0 1.0 [16.0F] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C
10   DK123456 Dane Kearney 388.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 1.0 2.0 2.0 4.0 2.0 [17.0S] [17.0S] 6.0 2.0 5.0 14.0C 14.0C 14.0C 14.0C 14.0C
11   RUM RUN Michael Malseed 464.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 17.0C 3.0 16.0Q 4.0 6.0 4.0
12   LLAMA Jon Linton 477.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 17.0C 6.0 7.0 8.0 9.0 16.0C
13   ASTY Sam Jackson 491.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 17.0C 9.0 3.0 16.0C 16.0C 16.0C
14   MOTOSKIPPER Alister Copely 494.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 17.0C 16.0F 11.0 12.0 16.0F 8.0
15   MAGIC II Mads Toft 502.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 17.0C 11.0 12.0 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image