Header Image

Helly Hansen Autunm Series - Thursday

Hosted By Middle Harbour Yacht Club

Updated:  18/06/2020  18:58:32

Series Results [OD] up to Race 40 (Drops = 8)
Place Ties Boat Name Skipper Sers Score Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ROCKY 2 Will Wilkinson 57.5 [6.0] 4.0 1.0 1.0 1.0 2.0 1.0 1.0 [5.0] 1.0 4.0 1.0 1.0 2.0 3.0 2.5 [6.0] 1.0 1.0 4.0 [6.0] 1.0 [4.0] 1.0 3.0 2.0 2.0 2.0 3.0 [18.0C] 3.0 [4.0] 1.0 1.0 3.0 [4.0] 1.0 1.0 1.0 1.0
2   SANGRS Rob Sangster 75.5 1.0 [5.0] 2.0 2.0 4.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 4.0 4.0 1.0 2.5 3.0 3.0 2.0 2.0 [5.0] 4.0 3.0 [5.0] 4.0 [7.0] 1.0 1.0 2.0 1.0 2.0 2.0 2.0 [4.0] 1.0 [6.0] 3.0 [4.0] 2.0 [4.0]
3   ADAMS10 MH26 Graham Brown 89.0 3.0 1.0 4.0 4.0 2.0 1.0 2.0 2.0 3.0 3.0 1.0 3.0 5.0 [6.0] 5.0 4.0 2.0 [6.0] 3.0 1.0 3.0 2.0 5.0 [6.0] 5.0 1.0 [6.0] 5.0 1.0 2.0 1.0 [6.0] [6.0] [8.0] 2.0 5.0 2.0 3.0 [5.0] 3.0
4   MULLET Rob Armstrong 176.0 4.0 7.0 3.0 5.0 5.0 5.0 7.0 5.0 7.0 6.0 6.0 7.0 8.0 [9.0] 8.0 5.0 4.0 4.0 4.0 [18.0F] 4.0 6.0 [9.0] 7.0 7.0 3.0 [8.0] 6.0 4.0 5.0 6.0 5.0 7.0 3.0 7.0 [9.0] [8.0] 6.0 [10.0] [10.0]
5   DK123456 Dane Kearney 187.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 5.0 5.0 3.0 3.0 2.0 1.0 1.0 5.0 [18.0C] [18.0C] 2.0 [18.0C] 1.0 3.0 1.0 5.0 4.0 4.0 5.0 3.0 4.0 1.0 4.0 2.0 6.0 7.0 7.0 2.0 6.0 5.0
6   ADS Adam Mowser 234.0 18.0F 2.0 5.0 3.0 3.0 4.0 4.0 4.0 4.0 5.0 3.0 4.0 2.0 1.0 4.0 6.0 7.0 2.0 18.0F 3.0 8.0 5.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 3.0 4.0 16.0F 4.0 2.0
7   WATERBORNE Marc Tromp 242.0 2.0 6.0 18.0C 18.0C 18.0C 6.0 5.0 18.0F 1.0 4.0 18.0C 18.0C [18.0C] [18.0C] [18.0F] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 1.0 3.0 2.0 2.0 8.0 4.0 5.0 3.0 6.0 4.0 8.0 7.0 3.0 7.0 4.0 8.0 10.0 8.0 11.0 6.0
8   CON Brian Lees 284.0 5.0 3.0 6.0 6.0 7.0 8.0 6.0 7.0 6.0 7.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 8.0 [18.0C] [18.0C] [18.0C] [18.0C] 7.0 9.0 8.0 10.0 9.0 6.0 9.0 9.0 8.0 [18.0C] 9.0 10.0 10.0 11.0 10.0 2.0 12.0 11.0 13.0 16.0S
9   SQWALL Cameron Wall 313.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 7.0 6.0 6.0 7.0 [18.0C] [18.0C] 5.0 7.0 5.0 5.0 [18.0C] 8.0 7.0 9.0 6.0 8.0 3.0 7.0 7.0 6.0 [18.0F] [18.0F] 9.0 9.0 11.0 [18.0S] 6.0 10.0 8.0 7.0
10   MOTOSKIPPER Alister Copley 334.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 7.0 5.0 7.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0F] 7.0 6.0 4.0 2.0 [18.0C] 7.0 8.0 9.0 7.0 5.0 3.0 8.0 6.0 8.0 1.0 11.0 7.0 7.0 11.0
11   TEX_AU Pete Wilson 338.0 7.0 8.0 7.0 18.0F 6.0 7.0 18.0F 6.0 8.0 8.0 18.0F 8.0 9.0 8.0 6.0 18.0F 10.0 18.0F 7.0 18.0F 9.0 [18.0F] 10.0 8.0 10.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 10.0 8.0 11.0 10.0 9.0 [18.0F] [18.0S] 12.0 12.0 16.0F
12   LYN SIRIUS Lyn Humphries 450.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0F 18.0C 18.0C 18.0C 18.0C 7.0 9.0 8.0 6.0 6.0 10.0 10.0 18.0F 11.0 [18.0S] 9.0 10.0 10.0 10.0 8.0 [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 16.0C 16.0C 16.0C
13   RUM RUN Michael Malseed 465.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 7.0 9.0 5.0 5.0 5.0 10.0 5.0 5.0 9.0 9.0
14   LLAMA Jon Linton 533.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0F] 9.0 9.0 3.0 8.0
15   ROYCERUMBA Royce E 541.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 9.0 8.0 18.0F 8.0 18.0S 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 16.0C 16.0C 16.0C
16   ASTY Sam Jackson 570.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 16.0C 16.0C 16.0C
16   MAGIC II Mads Toft 570.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image