Header Image

Helly Hansen Winter Series

Hosted By Middle Harbour Yacht Club

Updated:  23/07/2020  18:57:20

Series Results [OD] up to Race 40 (Drops = 5)
Place Ties Boat Name Skipper Sers Score Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ADS Adam Mowser 103.0 4.0 2.0 7.0 5.0 2.0 2.0 2.0 1.0 6.0 1.0 3.0 2.0 1.0 2.0 1.0 [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 4.0 2.0 1.0 4.0 1.0 1.0 4.0 3.0 2.0 1.0 6.0 7.0 5.0 5.0 5.0 2.0 2.0 1.0 1.0 5.0
2   ADAMS10 MH26 Graham Brown 115.0 1.0 3.0 [8.0] 3.0 4.0 6.0 6.0 4.0 1.0 [16.0F] 4.0 5.0 2.0 5.0 3.0 2.0 1.0 2.0 1.0 2.0 3.0 3.0 2.0 1.0 3.0 2.0 3.0 1.0 4.0 4.0 2.0 5.0 3.0 [8.0] 7.0 6.0 4.0 [15.0C] 7.0 [15.0C]
3   MULLET Rob Armstrong 146.0 2.0 6.0 5.0 4.0 6.0 5.0 5.0 5.0 4.0 2.0 1.0 4.0 6.0 6.0 6.0 4.0 2.0 1.0 3.0 4.0 2.0 4.0 5.0 6.0 4.0 [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 4.0 2.0 2.0 4.0 6.0 4.0 6.0 4.0 6.0 6.0
4   BRA7EN Jervis Tilly 162.0 3.0 1.0 2.0 6.0 3.0 1.0 3.0 3.0 5.0 16.0C 2.0 6.0 4.0 3.0 4.0 3.0 16.0C 3.0 2.0 1.0 5.0 6.0 6.0 5.0 6.0 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 3.0 1.0 2.0 8.0 5.0 1.0 6.0 2.0 3.0
5   WATERBORNE Marc Tromp 193.0 5.0 4.0 1.0 1.0 1.0 3.0 1.0 2.0 3.0 16.0C 5.0 1.0 3.0 1.0 5.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] 3.0 2.0 4.0 1.0 3.0 1.0 [16.0C] 8.0 3.0 4.0 3.0 3.0 5.0 4.0 1.0
6   AUS1636 Louis Tilly 273.0 16.0F 5.0 4.0 7.0 5.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0F 3.0 5.0 4.0 2.0 16.0C 16.0C 16.0C 4.0 3.0 6.0 5.0 3.0 2.0 5.0 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 4.0 6.0 7.0 3.0 1.0 5.0 3.0 3.0 2.0
7   H2OZONE David Staley 403.0 16.0C 16.0C 3.0 2.0 7.0 4.0 4.0 6.0 2.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 4.0 1.0 2.0 3.0 2.0 [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C
8   TEX_AU Pete Wilson 422.0 16.0F 7.0 6.0 8.0 8.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 7.0 7.0 16.0C 1.0 3.0 4.0 5.0 5.0 16.0C 16.0F 16.0F 7.0 7.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C
9   SANGRS Rob Sangster 427.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 1.0 1.0 4.0 3.0 2.0 [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 3.0 6.0 4.0 6.0 2.0 15.0C 15.0C 15.0C 15.0C 15.0C
10   ROCKY 2 Will Wilkinson 490.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 5.0 1.0 7.0 1.0 1.0 15.0C 15.0C 15.0C 15.0C 15.0C
11   MOTOSKIPPER Alister Copley 521.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 2.0 5.0 4.0
12   ASTY Sam Jackson 555.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C
12   RUM RUN Michael Malseed 555.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C
12   CON Brian Lees 555.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0F 16.0F 16.0F 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C
12   MAGIC II Mads Toft 555.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image