Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 13/12/2017 13:12:55
| Sail No | Boat Name | PurHC |
| 5802 | AUSTMARK | 39 |
| 8884 | EXILE | 44 |
| MH46 | KAYIMAI | 31 |
| 38008 | LAZY DOG | 36 |
| 543 | LITTLE NICO | 48 |
| MH8 | LUMIERE | 22 |
| MH20 | PHILOSOPHERS | 38 |
| 226 | SWISH | 42 |
| MH4 | TOY BOX 2 | 37 |
| MH60 | TSA MANAGEMENT | 27 |
| 64221 | ZEN | 42 |
| Sail No | Boat Name | PurHC |
| MH26 | ANOTHER DILEMMA | 24 |
| 7078 | ARAWAI | -5 |
| AUS6100 | CALYPSO MAGIC | 24 |
| MH171 | CONTENTIOUS | 16 |
| 6820 | EQUINOX | 24 |
| 7778 | FARR 'N AWAY | 25 |
| AUS172 | INNAMINCKA | 2 |
| 5593 | KESTREL | 7 |
| MH86 | LET LOOSE | 17 |
| MH308 | LUMINE LUNAE | 23 |
| 6232 | MORTGAGECHOICE RUMBA | 15 |
| 6664 | PEARL 2 | 20 |
| 6432 | PERCEPTION | 15 |
| 6632 | PINDIMARA | 10 |
| 6243 | RENAISSANCE | 18 |
| MH118 | SIRIUS | 20 |
| 5915 | STORMAWAY | 26 |
| 16129 | WAILEA | 21 |
Results by : TopYacht