Series 1 - Yacht Sales Australia Wednesday Non-Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/09/2017 12:34:38
| Boat Name | Sail No | First Name | Last Name | PurHC |
| AUSTMARK | 5802 | Gunther | Schmidtlindner | 36 |
| FARR 'N AWAY | 7778 | David | Lee | 22 |
| PATRICE SIX | MH777 | Shaun | Lane | 25 |
| PHILOSOPHERS | MH20 | Peter | Sorensen | 33 |
| TOY BOX 2 | MH4 | Ian | Box | 32 |
| TSA MANAGEMENT | MH60 | Tony | Levett | 26 |
| WAILEA | 16129 | Neil | Padden | 18 |
| Boat Name | Sail No | First Name | Last Name | PurHC |
| ANOTHER DILEMMA | MH26 | Jim | Curtis | 16 |
| ARAWAI | 7078 | David | Day | -1 |
| CALYPSO MAGIC | AUS6100 | Rowan | Clark | 19 |
| CONTENTIOUS | MH171 | Brian | Lees | 19 |
| INNAMINCKA | AUS172 | John | Crawford | 2 |
| LET LOOSE | MH86 | Paul | Saunders | 17 |
| LUMINE LUNAE | MH308 | Raoul | De Ferranti | 17 |
| MORTGAGECHOICE RUMBA | 6232 | R Carr / K Bur |   | 16 |
| PEARL 2 | 6664 | Michael | Twomey | 24 |
| PERCEPTION | 6432 | Charles | Caskey | 9 |
| PINDIMARA | 6632 | Mark | McLean | 7 |
| RENAISSANCE | 6243 | Gary | Carless | 17 |
| SIRIUS | MH118 | Garth | Riley | 17 |
| STORMAWAY | 5915 | J.Stening | C.Gunn | 24 |
Results by : TopYacht