Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 1/02/2018 16:06:00
| Sail No | Boat Name | First Name | Last Name | Design | PURHC |
| 440 | ELIZA | David | West | Barrett 10 | 10 |
| 7778 | FARR 'N AWAY | Graeme | Lee | Beneteau 40.7 | 23 |
| 099 | GRACE O'MALLEY | Zoe | Taylor | Cookson 12 | 27 |
| MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 24 |
| 543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter | 34 |
| 7126 | LLAMA II | Jon | Linton | Dehler 46 | 24 |
| 0505 | MISS MINX | Chris | Thorpe | Hanse 505 | 18 |
| 6777 | ONYA | Andrew | Hurt | Sydney 36crx | 22 |
| 6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 21 |
| 40063 | PT 73 | Stewart | McGeady | Farr 40 | 26 |
| 195 | SAMARKAND | Walter | Carpenter | Murray 50 | 30 |
| MH4 | TOY BOX 2 | Ian | Box | Xp44 | 26 |
| 16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 22 |
| 64221 | ZEN | Gordon | Ketelbey | Farr 40 | 32 |
| MH3033 | ZENITH | Ian | Coleman | Beneteau 40.7 | 17 |
| Sail No | Boat Name | First Name | Last Name | Design | PURHC |
| MH84 | EXPRESSO | Philip | Darling | X-36s | 11 |
| MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 14 |
| MH38 | GUSTO | Jeremy | Vernon | Dehler 38 | 12 |
| AUS206 | INSITU RIGGING | Kelvin | Rigging |   | 10 |
| MH308 | LUMINE LUNAE | Glen | Madsen | Adams 10 | 11 |
| 8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 11 |
| 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | Northshore 370 | 13 |
| MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 16 |
| AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 24 |
| MH470 | PACIFIC DREAM | William | Hooper | Hanse 470 | 11 |
| 6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 9 |
| 6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 14 |
| MH118 | SIRIUS | Garth | Riley | Adams 10 | 13 |
| 7156 | SMITTEN | David | Grice | Jeanneau 479 | 4 |
| 4572 | TENACITY | David | Robinson | Adams 10 | 7 |
| Sail No | Boat Name | First Name | Last Name | Design | PURHC |
| 7078 | ARAWAI | David | Day | Jeanneau 349 | 6 |
| MH330 | AZLAN | Peter | Butcher | Azuree 33 | 4 |
| USA148 | BLUE SKY | Carl | Braden | J109 | 14 |
| MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 9 |
| MH180 | CAVIAR | Max | Theeboom | Cavalier | 9 |
| 6693 | CLOUDBREAK | Richard/Brad | Stacker/Newton | Bavaria 44 | 12 |
| 6944 | FINE COTTON | Mike | Logan | Beneteau Sense43 | 15 |
| 4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 14 |
| 351 | HIGH VOLTAGE | Julian | Davies | Beneteau Oceanis 35 | 5 |
| 6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 13 |
| MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 9 |
| MH73 | RIMFIRE | Denis | Savill | Gurney 32 | 10 |
| MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | -1 |
| MH68 | ST ELMO'S FLYER | Gil | Burton | Jeanneau 36 | 12 |
| MH4500 | THE CURE | Michael | Smith | Jeanneau 45 | 13 |
| 2246 | WHITE POINTER | Keith | Le Compte | Kaufman 36.7 | 13 |
| 6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 13 |
| Sail No | Boat Name | First Name | Last Name | Design | PURHC |
| 5347 | BLUEBOTTLE | D Field / B Field |   | Holland 25 | -8 |
| 88 | CUTTING LOOSE | James | Kaill | Catalina 31 | 28 |
| 2213 | DOUBLOON | Martin | Blake | Triton | -10 |
| MH144 | HAZ2B | Harry | Brigden | Jarkan 10.5 | 27 |
| 14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | 18 |
| AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 32 |
Results by : TopYacht